IODA WORLD SAILING CHAMPIONSHIP 2008

14-25 July 2008 / Cesme, Izmir - TURKEY

PROVISIONAL RESULTS

Overall

Sailed:5, Discards:0, To count:5, Entries:250, Scoring system:Appendix A
Rank Nat SailNo Helm M/F Birthday Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st GER 12322 Marten Jens M 1993 1.0 1.0 1.0 2.0 5.0 10.0 10.0
2nd DEN 8202 Kristien Kirketerp M 1994 3.0 5.0 3.0 3.0 4.0 18.0 18.0
3rd ISV 8008 Ian Barrows M 1995 2.0 3.0 4.0 10.0 2.0 21.0 21.0
4th NOR 3532 Hermann Tomasgaard M 1994 1.0 3.0 9.0 1.0 11.0 25.0 25.0
5th PUR 5395 Raul Rios M 1993 4.0 1.0 10.0 4.0 8.0 27.0 27.0
6th SIN 115 Russell Kan M 1993 26.0 2.0 1.0 2.0 4.0 35.0 35.0
7th DEN 8201 Balder Tobiasen M 1993 5.0 5.0 3.0 7.0 17.0 37.0 37.0
8th NED 2825 Jolbert Van Dijk M 1993 24.0 8.0 4.0 3.0 1.0 40.0 40.0
9th NZL 4262 Sam Mackay M 1993 4.0 9.0 9.0 16.0 6.0 44.0 44.0
10th ESP 1171 Jordi Xammar M 1993 29.0 6.0 2.0 2.0 7.0 46.0 46.0
11th URU 242 Gonzalo Carlotto M 1993 11.0 18.0 5.0 1.0 16.0 51.0 51.0
12th NZL 4220 Andrew Mckenzie M 1995 17.0 4.0 17.0 12.0 3.0 53.0 53.0
13th FRA 1968 Mathias Derren M 1993 28.0 9.0 8.0 4.0 7.0 56.0 56.0
14th ITA 7101 Luca Paolillo M 1993 18.0 6.0 18.0 13.0 2.0 57.0 57.0
15th NZL 4269 Naomi Mannering F 1994 21.0 7.0 5.0 17.0 9.0 59.0 59.0
16th URU 335 Florencia Prego F 1993 15.0 25.0 7.0 12.0 3.0 62.0 62.0
17th ITA 7239 Carlo Cucinotta M 1993 18.0 19.0 6.0 11.0 8.0 62.0 62.0
18th BER 1070 Brian Bulhoes M 1993 30.0 11.0 2.0 8.0 12.0 63.0 63.0
19th ISV 189 Alexander Coyle M 1993 14.0 4.0 14.0 19.0 12.0 63.0 63.0
20th BER 1017 Kalin Hillier M 1994 19.0 8.0 10.0 9.0 17.0 63.0 63.0
21st PER 282 Jean Paul de Trazegnies M 1993 16.0 4.0 20.0 3.0 24.0 67.0 67.0
22nd GER 12326 Tim Fischer M 1994 3.0 12.0 22.0 10.0 23.0 70.0 70.0
23rd CHN 508 Zhou Chuan Cheng M 1995 9.0 34.0 14.0 6.0 9.0 72.0 72.0
24th ECU 181 Maria Jose Cucalon F 1993 22.0 21.0 5.0 11.0 17.0 76.0 76.0
25th USA 15703 Antoine Screve M 1993 21.0 13.0 11.0 21.0 13.0 79.0 79.0
26th PUR 4557 Fernando Monllor M 1993 23.0 18.0 4.0 13.0 22.0 80.0 80.0
27th PUR 5595 Juan Carlos Perdomo M 1995 27.0 1.0 1.0 1.0 53.0 83.0 83.0
28th FRA 1931 Guillaume Pirovelle M 1994 18.0 28.0 14.0 7.0 16.0 83.0 83.0
29th JPN 3148 Takeru Wakizaka M 1993 7.0 22.0 13.0 17.0 25.0 84.0 84.0
30th SWE 4259 Oscar Lundquist M 1993 9.0 15.0 22.0 7.0 33.0 86.0 86.0
31st ISV 7003 Nikole Barnes F 1993 6.0 33.0 8.0 23.0 21.0 91.0 91.0
32nd SIN 112 Rachel Lee F 1993 7.0 2.0 53.0 6.0 26.0 94.0 94.0
33rd SIN 118 Luke Tan M 1993 13.0 21.0 26.0 19.0 18.0 97.0 97.0
34th PUR 859 Ivan Aponte M 1993 3.0 85.0 OCS 6.0 4.0 1.0 99.0 99.0
35th USA 13484 Axel Sly M 1994 10.0 31.0 32.0 8.0 18.0 99.0 99.0
36th JPN 3166 Tomoyo Wakabayashi F 1993 31.0 14.0 30.0 10.0 18.0 103.0 103.0
37th URU 240 Ignacio Perez M 1993 27.0 11.0 12.0 29.0 24.0 103.0 103.0
38th POL 1480 Mateusz Kolata M 1993 30.0 10.0 20.0 42.0 2.0 104.0 104.0
39th GER 12323 Oliver Oczycz M 1995 9.0 19.0 48.0 8.0 20.0 104.0 104.0
40th CHN 663 Yang Yang M 1995 1.0 27.0 10.0 33.0 35.0 106.0 106.0
41st CRO 963 Bartul Plenkovic M 1993 53.0 15.0 19.0 14.0 5.0 106.0 106.0
42nd BEL 1095 Stijn Van Hoye M 1994 54.0 2.0 16.0 9.0 26.0 107.0 107.0
43rd NZL 4325 Erica Dawson F 1994 23.0 10.0 6.0 30.0 38.0 107.0 107.0
44th PER 216 Francesco Puliatti M 1993 42.0 36.0 2.0 22.0 7.0 109.0 109.0
45th NED 2774 Max Deckers M 1993 17.0 16.0 25.0 20.0 31.0 109.0 109.0
46th SWE 4215 Jesper Gunneling M 1993 32.0 6.0 39.0 19.0 16.0 112.0 112.0
47th POL 280 Tadeusz Kubiak M 1994 37.0 7.0 15.0 18.0 35.0 112.0 112.0
48th POR 2599 Goncalo Pires M 1995 25.0 30.0 15.0 18.0 25.0 113.0 113.0
49th ITA 7488 Michele Benamati M 1994 2.0 20.0 41.0 36.0 15.0 114.0 114.0
50th ITA 7489 Guido D'errico M 1994 36.0 30.0 28.0 14.0 8.0 116.0 116.0
51st FIN 700 Kaarle Tapper M 1995 46.0 12.0 30.0 24.0 5.0 117.0 117.0
52nd SWE 4255 Victor Abenius M 1994 31.0 17.0 15.0 6.0 48.0 117.0 117.0
53rd ARG 3033 Gonzalo Bisi M 1993 33.0 12.0 16.0 24.0 32.0 117.0 117.0
54th NED 2816 Lars Van Stekelenborg M 1996 30.0 20.0 31.0 15.0 21.0 117.0 117.0
55th PER 234 Stefano Peschiera M 1995 25.0 25.0 8.0 51.0 9.0 118.0 118.0
56th ARG 3018 Mateo Majdalani M 1994 12.0 16.0 16.0 25.0 50.0 119.0 119.0
57th BRA 3325 Carlo Mazzaferro M 1993 11.0 85.0 OCS 9.0 5.0 11.0 121.0 121.0
58th RSA 1368 Michael Crosland M 1993 8.0 52.0 12.0 21.0 28.0 121.0 121.0
59th TUR 122 Ipeknaz Ozden F 1993 14.0 20.0 18.0 43.0 31.0 126.0 126.0
60th FRA 1958 Corto Viel M 1993 8.0 22.0 27.0 61.0 10.0 128.0 128.0
61st ESP 1170 Ramon Figueros M 1994 24.0 15.0 39.0 29.0 27.0 134.0 134.0
62nd CHI 330 Nadja Horwitz F 1996 43.0 17.0 26.0 20.0 28.0 134.0 134.0
63rd RSA 1382 Edu Lehtinen M 1995 13.0 25.0 54.0 40.0 4.0 136.0 136.0
64th BER 1016 Owen Siese M 1995 7.0 32.0 37.0 9.0 51.0 136.0 136.0
65th ESP 1161 Carlos Lobres M 1995 6.0 24.0 24.0 36.0 47.0 137.0 137.0
66th BRA 3322 Mario Mazzaferro M 1995 8.0 13.0 24.0 37.0 55.0 137.0 137.0
67th TUR 706 Ceyla Yurtseven F 1993 5.0 11.0 50.0 43.0 29.0 138.0 138.0
68th TUR 148 Bora Olcav M 1995 10.0 37.0 34.0 25.0 32.0 138.0 138.0
69th CRO 983 Louro Strihic M 1995 12.0 23.0 59.0 18.0 26.0 138.0 138.0
70th DEN 8214 Julie Kold F 1993 49.0 13.0 50.0 21.0 10.0 143.0 143.0
71st NOR 3118 Lars Johan Brootkorb M 1995 22.0 18.0 47.0 51.0 6.0 144.0 144.0
72nd NOR 3578 Magnus Andersen M 1993 17.0 9.0 17.0 17.0 85.0 OCS 145.0 145.0
73rd CHI 205 Francisco Ducasse M 1996 33.0 14.0 11.0 46.0 41.0 145.0 145.0
74th ESP 169 Sonia Arana F 1993 14.0 29.0 19.0 35.0 49.0 146.0 146.0
75th FRA 1911 Pierre de Charry M 1993 6.0 85.0 OCS 25.0 23.0 10.0 149.0 149.0
76th JPN 2976 Keiju Okada M 1995 12.0 39.0 34.0 35.0 30.0 150.0 150.0
77th GBR 5559 David Grant M 1994 47.0 28.0 29.0 27.0 19.0 150.0 150.0
78th SWE 4271 Gustav Petterson M 1993 26.0 29.0 33.0 20.0 43.0 151.0 151.0
79th RSA 1381 Alex Lehtinen M 1994 31.0 21.0 17.0 48.0 36.0 153.0 153.0
80th AHO 77 Kevin Van Otterdyk M 1995 50.0 22.0 29.0 29.0 23.0 153.0 153.0
81st ARG 2904 Juan Jose Autelli M 1993 40.0 8.0 46.0 16.0 44.0 154.0 154.0
82nd AHO 9 Eugene Hendrikx M 1994 32.0 46.0 3.0 32.0 42.0 155.0 155.0
83rd CHI 204 Rodrigo Ducasse M 1995 5.0 32.0 42.0 31.0 45.0 155.0 155.0
84th USA 15120 Christopher Craven M 1994 19.0 16.0 26.0 42.0 52.0 155.0 155.0
85th CHN 95 Lu Yu Ting F 1995 2.0 41.0 7.0 69.0 38.0 157.0 157.0
86th AUT 121 Tanja Frank F 1993 39.0 24.0 42.0 37.0 15.0 157.0 157.0
87th NOR 3576 Harald Faste M 1994 35.0 85.0 DSQ 13.0 5.0 20.0 158.0 158.0
88th JPN 3164 Takumi Saitama M 1994 61.0 17.0 13.0 54.0 14.0 159.0 159.0
89th FIN 555 Miikka Nikkila M 1993 20.0 45.0 40.0 16.0 40.0 161.0 161.0
90th CRO 954 Sven Katnic M 1995 32.0 39.0 51.0 28.0 12.0 162.0 162.0
91st BRA 3383 Pedro Oliveira M 1994 26.0 40.0 33.0 40.0 23.0 162.0 162.0
92nd AHO 11 Ard Van Aaanholt M 1993 85.0 OCS 14.0 58.0 5.0 1.0 163.0 163.0
93rd ISV 1995 Alecsander Tayler M 1995 55.0 3.0 21.0 27.0 57.0 163.0 163.0
94th IRL 1305 Jamie Aplin M 1994 48.0 23.0 46.0 26.0 21.0 164.0 164.0
95th SUI 1478 Tim Wachter M 1993 16.0 30.0 51.0 32.0 36.0 165.0 165.0
96th GER 12324 Hannes Marten M 1995 35.0 45.0 28.0 22.0 35.0 165.0 165.0
97th PUR 5775 Alejandro Monllor M 1994 10.0 36.0 55.0 39.0 29.0 169.0 169.0
98th POL 1101 Mateusz Skrabaszewski M 1993 41.0 37.0 35.0 41.0 15.0 169.0 169.0
99th TUR 1058 Halil Demirel M 1993 11.0 51.0 54.0 12.0 43.0 171.0 171.0
100th SUI 1452 Jocelyn Keller M 1994 13.0 26.0 55.0 47.0 30.0 171.0 171.0
101st CRO 976 Bartol Komadina M 1994 37.0 31.0 34.0 31.0 41.0 174.0 174.0
102nd GBR 5661 Tom Britz M 1994 54.0 40.0 36.0 33.0 13.0 176.0 176.0
103rd GRE 7238 Nicolaos Kalafatis M 1994 25.0 26.0 62.0 14.0 50.0 177.0 177.0
104th ARG 3023 Cesar Cosacow M 1993 48.0 7.0 24.0 15.0 85.0 OCS 179.0 179.0
105th TUR 1050 Mehmet Turkmen M 1994 28.0 35.0 40.0 62.0 14.0 179.0 179.0
106th ARG 3118 Ignacio Jose Rogala M 1994 15.0 42.0 37.0 40.0 46.0 180.0 180.0
107th GBR 5814 Christian Townrow M 1993 60.0 35.0 35.0 26.0 24.0 180.0 180.0
108th SLO 378 Domen Stepancic M 1995 29.0 24.0 21.0 62.0 47.0 183.0 183.0
109th POR 2442 Duarte Monteiro M 1994 45.0 50.0 28.0 22.0 38.0 183.0 183.0
110th THA 112 Noppakao Poonpat F 1995 34.0 43.0 7.0 75.0 25.0 184.0 184.0
111th BER 1033 Connor Astwood M 1994 27.0 49.0 37.0 35.0 37.0 185.0 185.0
112th NZL 4232 Logan Beck M 1993 85.0 OCS 5.0 85.0 OCS 11.0 3.0 189.0 189.0
113th GRE 1750 Grigorios Mazarakis M 1996 16.0 62.0 38.0 24.0 50.0 190.0 190.0
114th NED 2852 Pieter Goedhart M 1994 24.0 44.0 29.0 49.0 44.0 190.0 190.0
115th SLO 957 Enej Kocjancic M 1993 65.0 42.0 22.0 28.0 36.0 193.0 193.0
116th BEL 1087 Sebastien Devos M 1994 49.0 28.0 42.0 32.0 42.0 193.0 193.0
117th USA 12208 Person Potts M 1993 70.0 39.0 20.0 46.0 19.0 194.0 194.0
118th TRI 1012 Wesley Scott M 1993 38.0 19.0 32.0 34.0 71.0 194.0 194.0
119th THA 111 Jittiwa Thanawitwilat F 1995 34.0 38.0 55.0 45.0 22.0 194.0 194.0
120th BEL 1099 Quinten Lootens M 1994 75.0 43.0 27.0 34.0 19.0 198.0 198.0
121st GRE 131 Greogoris Kavas M 1995 34.0 38.0 32.0 38.0 56.0 198.0 198.0
122nd AUS 374 Lloyd Collings M 1994 85.0 OCS 48.0 11.0 23.0 32.0 199.0 199.0
123rd POR 2324 Patricia Costa F 1993 44.0 54.0 21.0 38.0 42.0 199.0 199.0
124th PER 289 Fatima Gianella F 1993 28.0 41.0 30.0 57.0 52.0 208.0 208.0
125th IRL 1297 Killian O'Keeffe M 1994 73.0 41.0 12.0 44.0 40.0 210.0 210.0
126th ECU 418 Moises Aray M 1996 29.0 37.0 23.0 63.0 59.0 211.0 211.0
127th URU 197 Florencia Parnizari F 1994 62.0 55.0 25.0 41.0 28.0 211.0 211.0
128th AUT 1004 Lara Vadlau F 1994 19.0 10.0 85.0 OCS 13.0 85.0 OCS 212.0 212.0
129th RUS 69 Kristian Chekh M 1994 23.0 52.0 19.0 65.0 54.0 213.0 213.0
130th AHO 8 Just Van Aanholt M 1995 22.0 23.0 36.0 85.0 OCS 48.0 214.0 214.0
131st UKR 93 Anna Kyselova F 1993 66.0 53.0 31.0 31.0 34.0 215.0 215.0
132nd SRB 107 Luca Minic M 1994 51.0 38.0 43.0 60.0 27.0 219.0 219.0
133rd DEN 8223 Christian Rost M 1995 50.0 46.0 45.0 48.0 31.0 220.0 220.0
134th SWE 3947 Anna Hagberg F 1993 39.0 47.0 76.0 46.0 13.0 221.0 221.0
135th CRO 892 Dominik Bacic M 1993 20.0 85.0 OCS 52.0 28.0 37.0 222.0 222.0
136th ITA 6741 Olmo Cerri M 1993 85.0 OCS 85.0 OCS 27.0 15.0 11.0 223.0 223.0
137th ECU 1106 Emilio Quintero M 1993 85.0 OCS 31.0 23.0 30.0 54.0 223.0 223.0
138th URU 187 Antonella Lados F 1993 65.0 42.0 85.0 OCS 27.0 6.0 225.0 225.0
139th RUS 205 Maxim Nikolaev M 1996 52.0 32.0 44.0 37.0 61.0 226.0 226.0
140th CHI 206 Mathias Robertson M 1995 46.0 33.0 47.0 47.0 58.0 231.0 231.0
141st AUS 400 Shelley White F 1993 51.0 29.0 63.0 57.0 34.0 234.0 234.0
142nd NED 2822 Rick Spelde M 1994 63.0 40.0 48.0 53.0 30.0 234.0 234.0
143rd AUS 295 Matthew Wearn M 1995 39.0 50.0 57.0 58.0 33.0 237.0 237.0
144th SIN 111 Darren Choy M 1994 46.0 27.0 39.0 42.0 85.0 OCS 239.0 239.0
145th FIN 491 Elmeri Piltti M 1994 4.0 56.0 71.0 71.0 39.0 241.0 241.0
146th MEX 548 Javier Patron M 1993 21.0 55.0 41.0 70.0 54.0 241.0 241.0
147th POL 1310 Ewa Szczesna F 1994 40.0 27.0 85.0 OCS 52.0 37.0 241.0 241.0
148th AUT 1076 Alexander Kohlendorfer M 1995 43.0 51.0 60.0 43.0 45.0 242.0 242.0
149th FRA 1913 Pauline Blais F 1994 15.0 85.0 OCS 85.0 OCS 26.0 33.0 244.0 244.0
150th GBR 5665 Jamie Diamond M 1995 53.0 59.0 58.0 50.0 29.0 249.0 249.0
151st DEN 8191 Mikael Lillegard M 1993 35.0 60.0 43.0 56.0 55.0 249.0 249.0
152nd SUI 1447 Victor Casas M 1995 54.0 48.0 33.0 58.0 57.0 250.0 250.0
153rd MNE 89 Dusan Bogdanovic M 1995 66.0 34.0 51.0 50.0 49.0 250.0 250.0
154th SUI 1486 Sebastien Schneiter M 1995 56.0 85.0 OCS 31.0 52.0 27.0 251.0 251.0
155th GBR 5683 Matt Wallis M 1994 43.0 64.0 40.0 47.0 59.0 253.0 253.0
156th SLO 167 Matej Stanic M 1993 55.0 60.0 35.0 45.0 59.0 254.0 254.0
157th FIN 463 Matias Mikkola M 1994 69.0 44.0 64.0 61.0 20.0 258.0 258.0
158th BEL 1093 Matthiev Van Schoote M 1994 68.0 47.0 61.0 39.0 43.0 258.0 258.0
159th IRL 1248 Alan Kingston M 1994 71.0 55.0 18.0 51.0 64.0 259.0 259.0
160th THA 115 Sittisart Ponpun M 1995 20.0 52.0 70.0 74.0 44.0 260.0 260.0
161st NOR 3332 Aksel Jacobson M 1993 60.0 33.0 49.0 67.0 51.0 260.0 260.0
162nd POR 2417 Pedro Roque M 1994 48.0 85.0 OCS 85.0 OCS 30.0 14.0 262.0 262.0
163rd THA 114 Narisara Yusawat F 1993 38.0 43.0 77.0 56.0 49.0 263.0 263.0
164th GRE 113 Alexandros Kavas M 1996 36.0 58.0 65.0 45.0 60.0 264.0 264.0
165th CAN 1271 Caroline de Alcala F 1993 68.0 51.0 44.0 49.0 53.0 265.0 265.0
166th SIN 117 Andrew Tang M 1996 50.0 26.0 69.0 54.0 67.0 266.0 266.0
167th GRE 1526 Maria Drosou F 1994 45.0 45.0 38.0 77.0 63.0 268.0 268.0
168th POR 2378 Joao Uva M 1994 66.0 85.0 OCS 53.0 44.0 22.0 270.0 270.0
169th MEX 464 Alonso Urquiza M 1993 58.0 61.0 85.0 OCS 25.0 41.0 270.0 270.0
170th ECU 1501 Leonardo Santos M 1995 47.0 53.0 23.0 63.0 85.0 DNF 271.0 271.0
171st TRI 181 Russell Franklin M 1996 76.0 46.0 45.0 55.0 52.0 274.0 274.0
172nd AHO 50 Louis Hendrikx M 1996 36.0 36.0 85.0 OCS 65.0 53.0 275.0 275.0
173rd BRA 3493 Breno Abdulklech M 1995 47.0 34.0 85.0 DNF 76.0 34.0 276.0 276.0
174th COL 1141 Esteban Echavarria M 1993 40.0 44.0 75.0 53.0 64.0 276.0 276.0
175th BRA 3477 Ricardo Paranhos M 1994 42.0 85.0 OCS 56.0 36.0 58.0 277.0 277.0
176th POL 1826 Konrad Lipski M 1995 85.0 OCS 49.0 46.0 57.0 40.0 277.0 277.0
177th RSA 1313 Murray Willcocks M 1995 51.0 49.0 63.0 55.0 62.0 280.0 280.0
178th ESP 777 Beltran Aguilar M 1993 49.0 63.0 36.0 48.0 85.0 OCS 281.0 281.0
179th PER 248 Daniel Urquiaga M 1993 63.0 59.0 54.0 60.0 48.0 284.0 284.0
180th ECU 1440 Rafael Viteri M 1996 59.0 56.0 41.0 56.0 74.0 286.0 286.0
181st AUS 247 Paris Stowell F 1994 85.0 OCS 53.0 59.0 34.0 56.0 287.0 287.0
182nd CHI 189 Nicholas Robertson M 1993 79.0 65.0 52.0 52.0 39.0 287.0 287.0
183rd RUS 14 Kirill Luzan M 1995 59.0 71.0 43.0 44.0 70.0 287.0 287.0
184th CAN 1358 Dominic Fritz M 1994 58.0 54.0 62.0 67.0 46.0 287.0 287.0
185th AUS 259 Amy Gallagher F 1993 58.0 85.0 OCS 49.0 61.0 39.0 292.0 292.0
186th FIN 315 Sofia Toroi F 1993 73.0 54.0 59.0 41.0 66.0 293.0 293.0
187th CHN 119 Qiu Yu Long M 1994 42.0 58.0 53.0 77.0 66.0 296.0 296.0
188th HUN 161 Viktor Kiss M 1993 67.0 59.0 71.0 53.0 46.0 296.0 296.0
189th JPN 3136 Kyo Ibane M 1994 41.0 64.0 85.0 OCS 39.0 68.0 297.0 297.0
190th BRN 717 Abdul Aziz Faisal M 1994 38.0 50.0 75.0 70.0 65.0 298.0 298.0
191st CAN 1366 Austin Stein M 1995 44.0 85.0 OCS 63.0 64.0 45.0 301.0 301.0
192nd USA 15706 Duncan Williford M 1995 62.0 63.0 47.0 54.0 75.0 301.0 301.0
193rd AUT 1000 Yannic Duller M 1994 44.0 64.0 67.0 67.0 61.0 303.0 303.0
194th RUS 131 Pavel Kravenenko M 1994 52.0 56.0 69.0 59.0 67.0 303.0 303.0
195th BEL 1092 Tom Alleman M 1993 67.0 47.0 44.0 74.0 72.0 304.0 304.0
196th SLO 295 Maks Vrcaj M 1995 45.0 85.0 OCS 57.0 58.0 60.0 305.0 305.0
197th IRL 1269 Colm O'Regan M 1994 62.0 35.0 65.0 59.0 85.0 OCS 306.0 306.0
198th GER 12325 Jan Marten M 1996 52.0 85.0 OCS 38.0 68.0 63.0 306.0 306.0
199th HUN 902 Levente Takacs M 1995 53.0 62.0 49.0 71.0 75.0 310.0 310.0
200th TRI 1006 Daniel Briggs M 1993 64.0 48.0 67.0 49.0 85.0 OCS 313.0 313.0
201st HUN 1297 Attila Kerekes M 1995 55.0 65.0 52.0 72.0 69.0 313.0 313.0
202nd SRB 104 Matija Lagator M 1994 57.0 85.0 OCS 48.0 64.0 60.0 314.0 314.0
203rd SLO 1897 Zan Luka Zelko M 1994 85.0 OCS 57.0 60.0 66.0 51.0 319.0 319.0
204th CAN 1324 Julien Fougere M 1993 72.0 68.0 56.0 66.0 57.0 319.0 319.0
205th IRL 1244 Katie Gambier-Ross F 1993 37.0 67.0 64.0 75.0 77.0 320.0 320.0
206th SUI 1382 Fabrice Rigot M 1995 56.0 85.0 OCS 45.0 64.0 70.0 320.0 320.0
207th SRB 34 Mina Stanikic F 1993 85.0 OCS 85.0 OCS 61.0 38.0 55.0 324.0 324.0
208th CZE 66 Daniel Hajek M 1994 57.0 60.0 66.0 72.0 71.0 326.0 326.0
209th MEX 547 Cristina Ortiz F 1995 74.0 61.0 64.0 59.0 69.0 327.0 327.0
210th CZE 6 Stepan Novotny M 1994 56.0 85.0 OCS 57.0 65.0 65.0 328.0 328.0
211th SRB 109 Nikola Grujic M 1993 61.0 57.0 72.0 75.0 65.0 330.0 330.0
212th BUL 707 Martin Todorov M 1994 59.0 69.0 74.0 62.0 68.0 332.0 332.0
213th AUT 212 Anne Maehr F 1994 41.0 66.0 85.0 OCS 71.0 71.0 334.0 334.0
214th BER 1031 Christopher Sposato M 1994 85.0 OCS 85.0 OCS 62.0 33.0 70.0 335.0 335.0
215th MNE 62 Matija Grabic M 1995 60.0 57.0 78.0 66.0 74.0 335.0 335.0
216th MNE 63 Luka Palackovic M 1995 79.0 72.0 50.0 74.0 63.0 338.0 338.0
217th UKR 96 Sevastian Leshchenko M 1993 57.0 85.0 OCS 66.0 68.0 62.0 338.0 338.0
218th MAS 929 Ahmad Latifkhan M 1995 63.0 79.0 68.0 60.0 68.0 338.0 338.0
219th CZE 310 Ondrej Vachel M 1994 77.0 61.0 70.0 63.0 67.0 338.0 338.0
220th RSA 1340 Alexander Thompson M 1994 85.0 OCS 85.0 OCS 56.0 55.0 58.0 339.0 339.0
221st BUL 243 Hristo Andreev M 1994 78.0 66.0 73.0 68.0 56.0 341.0 341.0
222nd BUL 952 Zhulien Vladov M 1993 74.0 63.0 73.0 69.0 62.0 341.0 341.0
223rd MAS 39 Ahmad Shukri M 1996 72.0 68.0 58.0 79.0 66.0 343.0 343.0
224th MNE 65 Majda Begovic F 1993 70.0 65.0 77.0 70.0 64.0 346.0 346.0
225th MEX 558 Andrea Ortiz F 1995 33.0 70.0 80.0 81.0 85.0 DNF 349.0 349.0
226th MKD 121 Erdal Luso M 1994 68.0 58.0 66.0 78.0 80.0 350.0 350.0
227th COL 6397 Juan Zarate M 1994 67.0 70.0 67.0 73.0 73.0 350.0 350.0
228th ISV 111 Kyle Brego M 1995 85.0 OCS 85.0 OCS 85.0 OCS 50.0 47.0 352.0 352.0
229th MAS 936 Nuruyana Mohd Latif F 1996 61.0 66.0 70.0 80.0 79.0 356.0 356.0
230th HUN 517 Andras Wolf M 1994 75.0 78.0 69.0 73.0 61.0 356.0 356.0
231st BUL 465 Daniel Nikolov M 1995 65.0 71.0 74.0 69.0 77.0 356.0 356.0
232nd COL 114 Elisa Echavarria F 1994 64.0 73.0 71.0 77.0 73.0 358.0 358.0
233rd MEX 585 Camila Flores F 1996 69.0 72.0 68.0 81.0 72.0 362.0 362.0
234th RUS 41 Aleksandr Moskvichev M 1996 69.0 69.0 72.0 79.0 75.0 364.0 364.0
235th UKR 908 Darya Somova F 1994 80.0 62.0 74.0 78.0 76.0 370.0 370.0
236th BUL 242 Ivailo Angelov M 1993 81.0 69.0 73.0 78.0 69.0 370.0 370.0
237th CAN 1287 Gordon Bruce M 1995 77.0 85.0 OCS 60.0 73.0 76.0 371.0 371.0
238th SRB 549 Nemanja Jovanovic M 1993 76.0 74.0 61.0 76.0 85.0 DNF 372.0 372.0
239th THA 113 Don Whitcraft M 1995 70.0 67.0 72.0 85.0 DNF 78.0 372.0 372.0
240th CHN 1008 You Xiao Xiao F 1995 64.0 75.0 79.0 85.0 DNF 72.0 375.0 375.0
241st UKR 905 Pavlo Dontsov M 1993 71.0 85.0 OCS 65.0 79.0 78.0 378.0 378.0
242nd QAT 51 Fares Al Bakri M 1995 82.0 73.0 68.0 82.0 73.0 378.0 378.0
243rd QAT 44 Nasser Telfat M 1993 72.0 76.0 75.0 80.0 79.0 382.0 382.0
244th MAS 935 Murul Izzatul Akmar F 1996 73.0 77.0 78.0 76.0 80.0 384.0 384.0
245th CZE 111 Tomas Bachtir M 1996 78.0 85.0 OCS 78.0 72.0 74.0 387.0 387.0
246th UKR 215 Sofia Larycheva F 1994 71.0 85.0 DNF 76.0 82.0 76.0 390.0 390.0
247th QAT 45 Saleh Telfat M 1997 74.0 68.0 79.0 85.0 DNF 85.0 DNF 391.0 391.0
248th QAT 46 Mohamed Al Muhannadi M 1998 80.0 74.0 76.0 80.0 85.0 DNF 395.0 395.0
249th MKD 311 Dimitar Pop-Stefania M 1995 81.0 75.0 77.0 81.0 85.0 DNF 399.0 399.0
250th QAT 50 Alla Shouhdy F 1995 83.0 67.0 81.0 85.0 DNF 85.0 DNF 401.0 401.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish85
DSQDisqualification85
OCSOn course side at start or broke rule 30.185


http://www.optiworld2008.com/

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com