IODA WORLD SAILING CHAMPIONSHIP 2008

14-25 July 2008 / Cesme, Izmir - TURKEY

PROVISIONAL RESULTS

Overall

Sailed:8, Discards:1, To count:7, Entries:250, Scoring system:Appendix A
Rank Nat SailNo Helm M/F Birthday Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st PUR 5395 Raul Rios M 1993 4.0 1.0 10.0 4.0 8.0 4.0 [22.0] 1.0 54.0 32.0
2nd GER 12322 Marten Jens M 1993 1.0 1.0 1.0 2.0 5.0 8.0 [60.0] 17.0 95.0 35.0
3rd PUR 859 Ivan Aponte M 1993 3.0 [85.0 OCS] 6.0 4.0 1.0 7.0 12.0 2.0 120.0 35.0
4th ESP 1171 Jordi Xammar M 1993 [29.0] 6.0 2.0 2.0 7.0 7.0 11.0 3.0 67.0 38.0
5th ISV 8008 Ian Barrows M 1995 2.0 3.0 4.0 10.0 2.0 [26.0] 25.0 9.0 81.0 55.0
6th DEN 8202 Kristien Kirketerp M 1994 3.0 5.0 3.0 3.0 4.0 29.0 [32.0] 12.0 91.0 59.0
7th SIN 115 Russell Kan M 1993 26.0 2.0 1.0 2.0 4.0 24.0 [33.0] 6.0 98.0 65.0
8th FRA 1968 Mathias Derren M 1993 28.0 9.0 8.0 4.0 7.0 7.0 10.0 [49.0] 122.0 73.0
9th ITA 7101 Luca Paolillo M 1993 18.0 6.0 18.0 13.0 2.0 13.0 [28.0] 8.0 106.0 78.0
10th NOR 3532 Hermann Tomasgaard M 1994 1.0 3.0 9.0 1.0 11.0 27.0 [85.0 OCS] 31.0 168.0 83.0
11th JPN 3166 Tomoyo Wakabayashi F 1993 [31.0] 14.0 30.0 10.0 18.0 8.0 1.0 2.0 114.0 83.0
12th NZL 4262 Sam Mackay M 1993 4.0 9.0 9.0 16.0 6.0 25.0 [60.0] 16.0 145.0 85.0
13th PER 282 Jean Paul de Trazegnies M 1993 16.0 4.0 20.0 3.0 24.0 [29.0] 5.0 15.0 116.0 87.0
14th FRA 1931 Guillaume Pirovelle M 1994 18.0 28.0 14.0 7.0 16.0 [61.0] 2.0 6.0 152.0 91.0
15th CHN 508 Zhou Chuan Cheng M 1995 9.0 [34.0] 14.0 6.0 9.0 17.0 29.0 7.0 125.0 91.0
16th NED 2825 Jolbert Van Dijk M 1993 24.0 8.0 4.0 3.0 1.0 10.0 42.0 [85.0 OCS] 177.0 92.0
17th DEN 8201 Balder Tobiasen M 1993 5.0 5.0 3.0 7.0 17.0 [85.0 BFD] 54.0 1.0 177.0 92.0
18th GER 12326 Tim Fischer M 1994 3.0 12.0 22.0 10.0 23.0 23.0 3.0 [85.0 OCS] 181.0 96.0
19th USA 15703 Antoine Screve M 1993 [21.0] 13.0 11.0 21.0 13.0 16.0 20.0 6.0 121.0 100.0
20th NZL 4220 Andrew Mckenzie M 1995 17.0 4.0 17.0 12.0 3.0 [46.0] 16.0 32.0 147.0 101.0
21st ISV 7003 Nikole Barnes F 1993 6.0 [33.0] 8.0 23.0 21.0 31.0 1.0 13.0 136.0 103.0
22nd CHN 663 Yang Yang M 1995 1.0 27.0 10.0 33.0 [35.0] 11.0 23.0 4.0 144.0 109.0
23rd CRO 983 Louro Strihic M 1995 12.0 23.0 [59.0] 18.0 26.0 18.0 3.0 10.0 169.0 110.0
24th BER 1070 Brian Bulhoes M 1993 30.0 11.0 2.0 8.0 12.0 [55.0] 8.0 42.0 168.0 113.0
25th URU 240 Ignacio Perez M 1993 27.0 11.0 12.0 [29.0] 24.0 25.0 13.0 3.0 144.0 115.0
26th BER 1017 Kalin Hillier M 1994 19.0 8.0 10.0 9.0 17.0 [44.0] 44.0 8.0 159.0 115.0
27th SWE 4259 Oscar Lundquist M 1993 9.0 15.0 22.0 7.0 33.0 21.0 [85.0 OCS] 10.0 202.0 117.0
28th THA 112 Noppakao Poonpat F 1995 34.0 43.0 7.0 [75.0] 25.0 6.0 2.0 3.0 195.0 120.0
29th ECU 181 Maria Jose Cucalon F 1993 22.0 21.0 5.0 11.0 17.0 30.0 [42.0] 14.0 162.0 120.0
30th PUR 5595 Juan Carlos Perdomo M 1995 27.0 1.0 1.0 1.0 53.0 [85.0 BFD] 26.0 14.0 208.0 123.0
31st URU 335 Florencia Prego F 1993 15.0 25.0 7.0 12.0 3.0 32.0 29.0 [68.0] 191.0 123.0
32nd JPN 3148 Takeru Wakizaka M 1993 7.0 22.0 13.0 17.0 25.0 30.0 10.0 [58.0] 182.0 124.0
33rd SIN 112 Rachel Lee F 1993 7.0 2.0 53.0 6.0 26.0 26.0 [71.0] 5.0 196.0 125.0
34th CHN 95 Lu Yu Ting F 1995 2.0 41.0 7.0 [69.0] 38.0 12.0 15.0 11.0 195.0 126.0
35th TUR 122 Ipeknaz Ozden F 1993 14.0 20.0 18.0 [43.0] 31.0 27.0 4.0 15.0 172.0 129.0
36th URU 242 Gonzalo Carlotto M 1993 11.0 18.0 5.0 1.0 16.0 48.0 [61.0] 33.0 193.0 132.0
37th ITA 7489 Guido D'errico M 1994 [36.0] 30.0 28.0 14.0 8.0 17.0 12.0 23.0 168.0 132.0
38th PER 216 Francesco Puliatti M 1993 42.0 36.0 2.0 22.0 7.0 [58.0] 17.0 7.0 191.0 133.0
39th CHI 204 Rodrigo Ducasse M 1995 5.0 32.0 42.0 31.0 [45.0] 1.0 14.0 10.0 180.0 135.0
40th BRA 3325 Carlo Mazzaferro M 1993 11.0 [85.0 OCS] 9.0 5.0 11.0 55.0 26.0 21.0 223.0 138.0
41st POL 280 Tadeusz Kubiak M 1994 37.0 7.0 15.0 18.0 35.0 11.0 15.0 [48.0] 186.0 138.0
42nd PUR 4557 Fernando Monllor M 1993 23.0 18.0 4.0 13.0 22.0 [38.0] 34.0 25.0 177.0 139.0
43rd NZL 4325 Erica Dawson F 1994 23.0 10.0 6.0 30.0 [38.0] 23.0 24.0 23.0 177.0 139.0
44th RSA 1368 Michael Crosland M 1993 8.0 [52.0] 12.0 21.0 28.0 21.0 37.0 13.0 192.0 140.0
45th ITA 7488 Michele Benamati M 1994 2.0 20.0 [41.0] 36.0 15.0 13.0 19.0 36.0 182.0 141.0
46th BRA 3322 Mario Mazzaferro M 1995 8.0 13.0 24.0 37.0 [55.0] 15.0 24.0 22.0 198.0 143.0
47th BEL 1095 Stijn Van Hoye M 1994 [54.0] 2.0 16.0 9.0 26.0 40.0 6.0 45.0 198.0 144.0
48th CHI 205 Francisco Ducasse M 1996 33.0 14.0 11.0 [46.0] 41.0 5.0 40.0 2.0 192.0 146.0
49th BER 1016 Owen Siese M 1995 7.0 32.0 37.0 9.0 [51.0] 14.0 10.0 39.0 199.0 148.0
50th PER 234 Stefano Peschiera M 1995 25.0 25.0 8.0 51.0 9.0 3.0 31.0 [85.0 OCS] 237.0 152.0
51st GER 12323 Oliver Oczycz M 1995 9.0 19.0 48.0 8.0 20.0 1.0 48.0 [71.0] 224.0 153.0
52nd ARG 3018 Mateo Majdalani M 1994 12.0 16.0 16.0 25.0 50.0 3.0 [64.0] 35.0 221.0 157.0
53rd ESP 1161 Carlos Lobres M 1995 6.0 24.0 24.0 36.0 47.0 9.0 [49.0] 11.0 206.0 157.0
54th NZL 4269 Naomi Mannering F 1994 21.0 7.0 5.0 17.0 9.0 51.0 50.0 [56.0] 216.0 160.0
55th GRE 1750 Grigorios Mazarakis M 1996 16.0 [62.0] 38.0 24.0 50.0 2.0 14.0 17.0 223.0 161.0
56th ITA 7239 Carlo Cucinotta M 1993 18.0 19.0 6.0 11.0 8.0 49.0 [52.0] 51.0 214.0 162.0
57th SWE 4215 Jesper Gunneling M 1993 32.0 6.0 [40.0] 19.0 16.0 21.0 34.0 35.0 203.0 163.0
58th SIN 118 Luke Tan M 1993 13.0 21.0 26.0 19.0 18.0 60.0 [85.0 OCS] 7.0 249.0 164.0
59th NOR 3118 Lars Johan Brootkorb M 1995 22.0 18.0 48.0 51.0 6.0 [54.0] 11.0 12.0 222.0 168.0
60th TUR 706 Ceyla Yurtseven F 1993 5.0 11.0 [51.0] 43.0 29.0 31.0 9.0 42.0 221.0 170.0
61st ESP 1170 Ramon Figueros M 1994 24.0 15.0 39.0 29.0 27.0 8.0 [45.0] 28.0 215.0 170.0
62nd NED 2816 Lars Van Stekelenborg M 1996 30.0 20.0 31.0 15.0 21.0 33.0 [39.0] 21.0 210.0 171.0
63rd BRA 3383 Pedro Oliveira M 1994 26.0 [40.0] 33.0 40.0 23.0 28.0 19.0 4.0 213.0 173.0
64th JPN 2976 Keiju Okada M 1995 12.0 39.0 34.0 35.0 30.0 [56.0] 5.0 18.0 229.0 173.0
65th SWE 4271 Gustav Petterson M 1993 26.0 29.0 33.0 20.0 [43.0] 42.0 13.0 13.0 219.0 176.0
66th DEN 8214 Julie Kold F 1993 49.0 13.0 50.0 21.0 10.0 18.0 18.0 [68.0] 247.0 179.0
67th POR 2599 Goncalo Pires M 1995 25.0 30.0 15.0 18.0 25.0 40.0 [48.0] 27.0 228.0 180.0
68th FIN 700 Kaarle Tapper M 1995 46.0 12.0 30.0 24.0 5.0 [52.0] 21.0 43.0 233.0 181.0
69th SLO 378 Domen Stepancic M 1995 29.0 24.0 21.0 [62.0] 47.0 22.0 21.0 20.0 246.0 184.0
70th USA 13484 Axel Sly M 1994 10.0 31.0 32.0 8.0 18.0 50.0 36.0 [85.0 OCS] 270.0 185.0
71st NZL 4232 Logan Beck M 1993 [85.0 OCS] 5.0 85.0 OCS 11.0 3.0 18.0 7.0 57.0 271.0 186.0
72nd ISV 189 Alexander Coyle M 1993 14.0 4.0 14.0 19.0 12.0 56.0 71.0 [85.0 OCS] 275.0 190.0
73rd TUR 1058 Halil Demirel M 1993 11.0 51.0 [54.0] 12.0 43.0 20.0 8.0 45.0 244.0 190.0
74th CRO 976 Bartol Komadina M 1994 37.0 31.0 34.0 31.0 41.0 5.0 16.0 [46.0] 241.0 195.0
75th BRA 3493 Breno Abdulklech M 1995 47.0 34.0 39.0 [76.0] 34.0 14.0 1.0 29.0 274.0 198.0
76th USA 15120 Christopher Craven M 1994 19.0 16.0 26.0 42.0 [52.0] 36.0 7.0 52.0 250.0 198.0
77th TUR 148 Bora Olcav M 1995 10.0 37.0 34.0 25.0 32.0 [40.0] 31.0 29.0 238.0 198.0
78th SWE 4255 Victor Abenius M 1994 31.0 17.0 15.0 6.0 48.0 [67.0] 65.0 19.0 268.0 201.0
79th AHO 8 Just Van Aanholt M 1995 22.0 23.0 36.0 [85.0 OCS] 48.0 19.0 29.0 24.0 286.0 201.0
80th SUI 1478 Tim Wachter M 1993 16.0 30.0 [51.0] 32.0 36.0 5.0 49.0 34.0 253.0 202.0
81st JPN 3164 Takumi Saitama M 1994 [61.0] 17.0 13.0 54.0 14.0 28.0 44.0 37.0 268.0 207.0
82nd GBR 5661 Tom Britz M 1994 54.0 40.0 36.0 33.0 13.0 25.0 [85.0 OCS] 8.0 294.0 209.0
83rd ARG 3033 Gonzalo Bisi M 1993 33.0 12.0 16.0 24.0 32.0 34.0 58.0 [59.0] 268.0 209.0
84th GBR 5559 David Grant M 1994 47.0 28.0 29.0 27.0 19.0 [69.0] 24.0 35.0 278.0 209.0
85th THA 111 Jittiwa Thanawitwilat F 1995 34.0 38.0 [55.0] 45.0 22.0 2.0 54.0 16.0 266.0 211.0
86th GRE 131 Greogoris Kavas M 1995 34.0 38.0 32.0 38.0 [57.0] 37.0 27.0 5.0 268.0 211.0
87th FRA 1958 Corto Viel M 1993 8.0 22.0 27.0 61.0 10.0 29.0 [72.0] 54.0 283.0 211.0
88th AUS 400 Shelley White F 1993 51.0 29.0 [64.0] 57.0 34.0 2.0 15.0 24.0 276.0 212.0
89th RSA 1382 Edu Lehtinen M 1995 13.0 25.0 54.0 40.0 4.0 [63.0] 45.0 31.0 275.0 212.0
90th FRA 1911 Pierre de Charry M 1993 6.0 [85.0 OCS] 25.0 23.0 10.0 53.0 41.0 54.0 297.0 212.0
91st ESP 169 Sonia Arana F 1993 14.0 29.0 19.0 35.0 [49.0] 45.0 43.0 27.0 261.0 212.0
92nd ARG 3118 Ignacio Jose Rogala M 1994 15.0 42.0 37.0 40.0 46.0 16.0 [55.0] 17.0 268.0 213.0
93rd NED 2774 Max Deckers M 1993 17.0 16.0 25.0 20.0 31.0 33.0 [85.0 OCS] 72.0 299.0 214.0
94th RSA 1381 Alex Lehtinen M 1994 31.0 21.0 17.0 48.0 36.0 [69.0] 4.0 61.0 287.0 218.0
95th NOR 3576 Harald Faste M 1994 35.0 [85.0 DSQ] 13.0 5.0 20.0 36.0 62.0 47.0 303.0 218.0
96th TRI 1012 Wesley Scott M 1993 38.0 19.0 32.0 34.0 [71.0] 23.0 48.0 25.0 290.0 219.0
97th GRE 113 Alexandros Kavas M 1996 36.0 58.0 [65.0] 45.0 60.0 1.0 17.0 4.0 286.0 221.0
98th GER 12324 Hannes Marten M 1995 35.0 45.0 28.0 22.0 35.0 47.0 [85.0 OCS] 11.0 308.0 223.0
99th BEL 1099 Quinten Lootens M 1994 [75.0] 43.0 27.0 34.0 19.0 34.0 33.0 33.0 298.0 223.0
100th IRL 1305 Jamie Aplin M 1994 48.0 23.0 47.0 26.0 21.0 [62.0] 37.0 26.0 290.0 228.0
101st AHO 77 Kevin Van Otterdyk M 1995 50.0 22.0 29.0 29.0 23.0 [60.0] 23.0 52.0 288.0 228.0
102nd PER 289 Fatima Gianella F 1993 28.0 41.0 30.0 [57.0] 52.0 12.0 22.0 44.0 286.0 229.0
103rd AUT 121 Tanja Frank F 1993 39.0 24.0 42.0 37.0 15.0 [66.0] 36.0 37.0 296.0 230.0
104th FIN 491 Elmeri Piltti M 1994 4.0 56.0 [71.0] 71.0 39.0 15.0 20.0 26.0 302.0 231.0
105th USA 12208 Person Potts M 1993 [70.0] 39.0 20.0 46.0 19.0 39.0 59.0 9.0 301.0 231.0
106th POL 1826 Konrad Lipski M 1995 [85.0 OCS] 49.0 46.0 57.0 40.0 9.0 19.0 12.0 317.0 232.0
107th TUR 1050 Mehmet Turkmen M 1994 28.0 35.0 40.0 62.0 14.0 9.0 44.0 [74.0] 306.0 232.0
108th NOR 3578 Magnus Andersen M 1993 17.0 9.0 17.0 17.0 [85.0 OCS] 85.0 BFD 68.0 19.0 317.0 232.0
109th CRO 963 Bartul Plenkovic M 1993 53.0 15.0 19.0 14.0 5.0 [70.0] 58.0 69.0 303.0 233.0
110th FIN 555 Miikka Nikkila M 1993 20.0 45.0 41.0 16.0 40.0 [65.0] 41.0 30.0 298.0 233.0
111th GRE 7238 Nicolaos Kalafatis M 1994 25.0 26.0 62.0 14.0 50.0 20.0 [85.0 OCS] 37.0 319.0 234.0
112th ISV 1995 Alecsander Tayler M 1995 55.0 3.0 21.0 27.0 58.0 41.0 [71.0] 32.0 308.0 237.0
113th POL 1101 Mateusz Skrabaszewski M 1993 41.0 37.0 35.0 41.0 15.0 46.0 22.0 [69.0] 306.0 237.0
114th ECU 418 Moises Aray M 1996 29.0 37.0 23.0 63.0 60.0 22.0 6.0 [78.0] 318.0 240.0
115th AUT 1004 Lara Vadlau F 1994 19.0 10.0 [85.0 OCS] 13.0 85.0 OCS 32.0 63.0 18.0 325.0 240.0
116th POL 1480 Mateusz Kolata M 1993 30.0 10.0 20.0 42.0 2.0 [78.0] 69.0 69.0 320.0 242.0
117th POL 1310 Ewa Szczesna F 1994 40.0 27.0 [85.0 OCS] 52.0 37.0 17.0 3.0 67.0 328.0 243.0
118th SLO 167 Matej Stanic M 1993 55.0 [60.0] 35.0 45.0 59.0 22.0 13.0 15.0 304.0 244.0
119th DEN 8223 Christian Rost M 1995 [50.0] 46.0 45.0 48.0 31.0 35.0 39.0 1.0 295.0 245.0
120th CHI 206 Mathias Robertson M 1995 46.0 33.0 47.0 47.0 [58.0] 41.0 9.0 22.0 303.0 245.0
121st POR 2442 Duarte Monteiro M 1994 45.0 50.0 28.0 22.0 38.0 [53.0] 11.0 51.0 298.0 245.0
122nd CHI 330 Nadja Horwitz F 1996 43.0 17.0 26.0 20.0 28.0 60.0 [61.0] 54.0 309.0 248.0
123rd SIN 111 Darren Choy M 1994 46.0 27.0 39.0 42.0 [85.0 OCS] 3.0 41.0 52.0 335.0 250.0
124th SUI 1452 Jocelyn Keller M 1994 13.0 26.0 [56.0] 47.0 30.0 35.0 46.0 55.0 308.0 252.0
125th SLO 957 Enej Kocjancic M 1993 [65.0] 42.0 22.0 28.0 36.0 20.0 40.0 64.0 317.0 252.0
126th MEX 548 Javier Patron M 1993 21.0 55.0 41.0 [70.0] 54.0 27.0 14.0 41.0 323.0 253.0
127th RUS 205 Maxim Nikolaev M 1996 52.0 32.0 45.0 37.0 [61.0] 43.0 16.0 28.0 314.0 253.0
128th SUI 1486 Sebastien Schneiter M 1995 56.0 [85.0 OCS] 31.0 52.0 27.0 28.0 28.0 32.0 339.0 254.0
129th AHO 11 Ard Van Aaanholt M 1993 [85.0 OCS] 14.0 59.0 5.0 1.0 71.0 31.0 75.0 341.0 256.0
130th SUI 1447 Victor Casas M 1995 54.0 48.0 33.0 [58.0] 57.0 6.0 53.0 5.0 314.0 256.0
131st ARG 3023 Cesar Cosacow M 1993 48.0 7.0 24.0 15.0 [85.0 OCS] 58.0 85.0 DNF 20.0 342.0 257.0
132nd UKR 93 Anna Kyselova F 1993 [66.0] 53.0 31.0 31.0 34.0 33.0 52.0 23.0 323.0 257.0
133rd ITA 6741 Olmo Cerri M 1993 [85.0 OCS] 85.0 OCS 27.0 15.0 11.0 47.0 51.0 22.0 343.0 258.0
134th ARG 2904 Juan Jose Autelli M 1993 40.0 8.0 46.0 16.0 44.0 50.0 [85.0 OCS] 55.0 344.0 259.0
135th JPN 3136 Kyo Ibane M 1994 41.0 64.0 [85.0 OCS] 39.0 69.0 4.0 25.0 18.0 345.0 260.0
136th PUR 5775 Alejandro Monllor M 1994 10.0 36.0 55.0 39.0 29.0 52.0 39.0 [85.0 DNF] 345.0 260.0
137th URU 197 Florencia Parnizari F 1994 [62.0] 55.0 25.0 41.0 28.0 11.0 55.0 47.0 324.0 262.0
138th BER 1033 Connor Astwood M 1994 27.0 49.0 37.0 35.0 37.0 30.0 [58.0] 48.0 321.0 263.0
139th CRO 892 Dominik Bacic M 1993 20.0 [85.0 OCS] 52.0 28.0 37.0 64.0 12.0 51.0 349.0 264.0
140th ECU 1440 Rafael Viteri M 1996 59.0 56.0 42.0 56.0 [74.0] 10.0 8.0 36.0 341.0 267.0
141st POR 2324 Patricia Costa F 1993 44.0 54.0 21.0 38.0 42.0 [70.0] 25.0 43.0 337.0 267.0
142nd AUS 374 Lloyd Collings M 1994 [85.0 OCS] 48.0 11.0 23.0 32.0 68.0 30.0 59.0 356.0 271.0
143rd RUS 69 Kristian Chekh M 1994 23.0 52.0 19.0 [65.0] 54.0 42.0 56.0 25.0 336.0 271.0
144th ECU 1106 Emilio Quintero M 1993 [85.0 OCS] 31.0 23.0 30.0 54.0 38.0 56.0 41.0 358.0 273.0
145th AHO 9 Eugene Hendrikx M 1994 32.0 46.0 3.0 32.0 42.0 48.0 [85.0 OCS] 74.0 362.0 277.0
146th BRA 3477 Ricardo Paranhos M 1994 42.0 [85.0 OCS] 56.0 36.0 58.0 4.0 57.0 24.0 362.0 277.0
147th DEN 8191 Mikael Lillegard M 1993 35.0 60.0 44.0 56.0 55.0 12.0 18.0 [76.0] 356.0 280.0
148th CRO 954 Sven Katnic M 1995 32.0 39.0 51.0 28.0 12.0 70.0 [75.0] 49.0 356.0 281.0
149th THA 115 Sittisart Ponpun M 1995 20.0 52.0 70.0 [74.0] 44.0 6.0 51.0 39.0 356.0 282.0
150th SIN 117 Andrew Tang M 1996 50.0 26.0 [69.0] 54.0 68.0 10.0 9.0 65.0 351.0 282.0
151st SLO 295 Maks Vrcaj M 1995 45.0 [85.0 OCS] 57.0 58.0 61.0 19.0 21.0 21.0 367.0 282.0
152nd SWE 3947 Anna Hagberg F 1993 39.0 47.0 [76.0] 46.0 13.0 43.0 35.0 62.0 361.0 285.0
153rd BEL 1087 Sebastien Devos M 1994 49.0 28.0 43.0 32.0 42.0 45.0 [65.0] 50.0 354.0 289.0
154th CHN 119 Qiu Yu Long M 1994 42.0 58.0 54.0 [77.0] 66.0 16.0 7.0 47.0 367.0 290.0
155th URU 187 Antonella Lados F 1993 65.0 42.0 [85.0 OCS] 27.0 6.0 55.0 30.0 72.0 382.0 297.0
156th FRA 1913 Pauline Blais F 1994 15.0 [85.0 OCS] 85.0 OCS 26.0 33.0 48.0 77.0 14.0 383.0 298.0
157th CHI 189 Nicholas Robertson M 1993 [79.0] 65.0 53.0 52.0 39.0 58.0 6.0 26.0 378.0 299.0
158th GBR 5814 Christian Townrow M 1993 60.0 35.0 35.0 26.0 24.0 [80.0] 76.0 44.0 380.0 300.0
159th THA 114 Narisara Yusawat F 1993 38.0 43.0 [77.0] 56.0 49.0 37.0 47.0 30.0 377.0 300.0
160th NED 2852 Pieter Goedhart M 1994 24.0 44.0 29.0 49.0 44.0 51.0 [85.0 OCS] 66.0 392.0 307.0
161st IRL 1297 Killian O'Keeffe M 1994 [73.0] 41.0 12.0 44.0 40.0 67.0 57.0 48.0 382.0 309.0
162nd USA 15706 Duncan Williford M 1995 62.0 63.0 47.0 54.0 [75.0] 24.0 18.0 42.0 385.0 310.0
163rd MEX 547 Cristina Ortiz F 1995 [74.0] 61.0 64.0 59.0 70.0 26.0 4.0 28.0 386.0 312.0
164th COL 1141 Esteban Echavarria M 1993 40.0 44.0 [75.0] 53.0 64.0 59.0 26.0 27.0 388.0 313.0
165th GBR 5683 Matt Wallis M 1994 43.0 [64.0] 40.0 47.0 59.0 43.0 47.0 34.0 377.0 313.0
166th AUS 247 Paris Stowell F 1994 [85.0 OCS] 53.0 60.0 34.0 56.0 15.0 59.0 38.0 400.0 315.0
167th AUS 295 Matthew Wearn M 1995 39.0 50.0 57.0 58.0 33.0 39.0 [66.0] 40.0 382.0 316.0
168th GRE 1526 Maria Drosou F 1994 45.0 45.0 38.0 77.0 63.0 14.0 [85.0 OCS] 38.0 405.0 320.0
169th FIN 315 Sofia Toroi F 1993 [73.0] 54.0 59.0 41.0 67.0 46.0 34.0 19.0 393.0 320.0
170th AHO 50 Louis Hendrikx M 1996 36.0 36.0 [85.0 OCS] 65.0 53.0 44.0 33.0 55.0 407.0 322.0
171st NOR 3332 Aksel Jacobson M 1993 60.0 33.0 49.0 [67.0] 51.0 42.0 42.0 46.0 390.0 323.0
172nd GBR 5665 Jamie Diamond M 1995 53.0 59.0 58.0 50.0 29.0 [62.0] 37.0 39.0 387.0 325.0
173rd SRB 107 Luca Minic M 1994 51.0 38.0 43.0 60.0 27.0 [67.0] 67.0 40.0 393.0 326.0
174th BEL 1092 Tom Alleman M 1993 67.0 47.0 44.0 [74.0] 72.0 36.0 2.0 65.0 407.0 333.0
175th SLO 1897 Zan Luka Zelko M 1994 [85.0 OCS] 57.0 61.0 66.0 51.0 32.0 46.0 20.0 418.0 333.0
176th MEX 464 Alonso Urquiza M 1993 58.0 61.0 [85.0 OCS] 25.0 41.0 37.0 49.0 62.0 418.0 333.0
177th NED 2822 Rick Spelde M 1994 63.0 40.0 48.0 53.0 30.0 45.0 60.0 [70.0] 409.0 339.0
178th RUS 14 Kirill Luzan M 1995 59.0 71.0 43.0 44.0 70.0 [72.0] 5.0 59.0 423.0 351.0
179th ESP 777 Beltran Aguilar M 1993 49.0 63.0 36.0 48.0 [85.0 OCS] 38.0 51.0 68.0 438.0 353.0
180th HUN 1297 Attila Kerekes M 1995 55.0 65.0 52.0 [72.0] 69.0 49.0 30.0 36.0 428.0 356.0
181st AUT 1000 Yannic Duller M 1994 44.0 64.0 67.0 67.0 62.0 24.0 [70.0] 29.0 427.0 357.0
182nd CAN 1271 Caroline de Alcala F 1993 68.0 51.0 44.0 49.0 53.0 [73.0] 28.0 64.0 430.0 357.0
183rd GER 12325 Jan Marten M 1996 52.0 [85.0 OCS] 38.0 68.0 64.0 52.0 43.0 41.0 443.0 358.0
184th SRB 34 Mina Stanikic F 1993 [85.0 OCS] 85.0 OCS 61.0 38.0 55.0 51.0 20.0 49.0 444.0 359.0
185th BEL 1093 Matthiev Van Schoote M 1994 68.0 47.0 62.0 39.0 43.0 [72.0] 70.0 30.0 431.0 359.0
186th TRI 181 Russell Franklin M 1996 76.0 46.0 45.0 55.0 52.0 [80.0] 23.0 63.0 440.0 360.0
187th SUI 1382 Fabrice Rigot M 1995 56.0 [85.0 OCS] 46.0 64.0 71.0 69.0 45.0 16.0 452.0 367.0
188th AUS 259 Amy Gallagher F 1993 58.0 [85.0 OCS] 49.0 61.0 39.0 76.0 27.0 60.0 455.0 370.0
189th RSA 1313 Murray Willcocks M 1995 51.0 49.0 [63.0] 55.0 62.0 57.0 54.0 45.0 436.0 373.0
190th IRL 1248 Alan Kingston M 1994 71.0 55.0 18.0 51.0 65.0 54.0 [75.0] 61.0 450.0 375.0
191st HUN 161 Viktor Kiss M 1993 67.0 59.0 [71.0] 53.0 46.0 47.0 52.0 53.0 448.0 377.0
192nd POR 2378 Joao Uva M 1994 66.0 [85.0 OCS] 53.0 44.0 22.0 78.0 73.0 43.0 464.0 379.0
193rd RUS 131 Pavel Kravenenko M 1994 52.0 56.0 69.0 59.0 67.0 41.0 35.0 [85.0 OCS] 464.0 379.0
194th POR 2417 Pedro Roque M 1994 48.0 [85.0 OCS] 85.0 OCS 30.0 14.0 73.0 73.0 57.0 465.0 380.0
195th CAN 1366 Austin Stein M 1995 44.0 [85.0 OCS] 63.0 64.0 45.0 54.0 38.0 73.0 466.0 381.0
196th TRI 1006 Daniel Briggs M 1993 64.0 48.0 67.0 49.0 [85.0 OCS] 64.0 32.0 58.0 467.0 382.0
197th AUT 1076 Alexander Kohlendorfer M 1995 43.0 51.0 60.0 43.0 45.0 66.0 74.0 [76.0] 458.0 382.0
198th AUT 212 Anne Maehr F 1994 41.0 66.0 [85.0 OCS] 71.0 71.0 44.0 27.0 63.0 468.0 383.0
199th ECU 1501 Leonardo Santos M 1995 47.0 53.0 23.0 63.0 56.0 65.0 78.0 [79.0] 464.0 385.0
200th HUN 902 Levente Takacs M 1995 53.0 62.0 50.0 71.0 76.0 19.0 55.0 [85.0 DSQ] 471.0 386.0
201st MNE 89 Dusan Bogdanovic M 1995 66.0 34.0 52.0 50.0 49.0 76.0 [81.0] 62.0 470.0 389.0
202nd FIN 463 Matias Mikkola M 1994 69.0 44.0 64.0 61.0 20.0 68.0 [77.0] 65.0 468.0 391.0
203rd MEX 558 Andrea Ortiz F 1995 33.0 70.0 80.0 81.0 [85.0 DNF] 31.0 66.0 31.0 477.0 392.0
204th MAS 935 Murul Izzatul Akmar F 1996 73.0 77.0 78.0 76.0 [81.0] 13.0 38.0 38.0 474.0 393.0
205th HUN 517 Andras Wolf M 1994 75.0 [78.0] 69.0 73.0 61.0 49.0 36.0 34.0 475.0 397.0
206th CAN 1358 Dominic Fritz M 1994 58.0 54.0 63.0 [67.0] 46.0 63.0 57.0 56.0 464.0 397.0
207th PER 248 Daniel Urquiaga M 1993 63.0 59.0 55.0 60.0 48.0 64.0 53.0 [67.0] 469.0 402.0
