IODA WORLD SAILING CHAMPIONSHIP 2008

14-25 July 2008 / Cesme, Izmir - TURKEY

PROVISIONAL RESULTS

Overall

Sailed:9, Discards:1, To count:8, Entries:250, Scoring system:Appendix A
Rank Nat SailNo Helm M/F Birthday Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st PUR 5395 Raul Rios M 1993 4.0 1.0 10.0 4.0 8.0 4.0 [22.0] 1.0 1.0 55.0 33.0
2nd ESP 1171 Jordi Xammar M 1993 [29.0] 6.0 2.0 2.0 7.0 7.0 11.0 3.0 20.0 87.0 58.0
3rd ISV 8008 Ian Barrows M 1995 2.0 3.0 4.0 10.0 2.0 [26.0] 25.0 9.0 9.0 90.0 64.0
4th PUR 859 Ivan Aponte M 1993 3.0 [85.0 OCS] 6.0 4.0 1.0 7.0 12.0 2.0 33.0 153.0 68.0
5th DEN 8202 Kristien Kirketerp M 1994 3.0 5.0 3.0 3.0 4.0 29.0 [32.0] 12.0 11.0 102.0 70.0
6th GER 12322 Marten Jens M 1993 1.0 1.0 1.0 2.0 5.0 8.0 [60.0] 17.0 42.0 137.0 77.0
7th SIN 115 Russell Kan M 1993 26.0 2.0 1.0 2.0 4.0 24.0 [33.0] 6.0 18.0 116.0 83.0
8th NOR 3532 Hermann Tomasgaard M 1994 1.0 3.0 9.0 1.0 11.0 27.0 [85.0 OCS] 31.0 1.0 169.0 84.0
9th JPN 3166 Tomoyo Wakabayashi F 1993 [31.0] 14.0 30.0 10.0 18.0 8.0 1.0 2.0 8.0 122.0 91.0
10th PER 282 Jean Paul de Trazegnies M 1993 16.0 4.0 20.0 3.0 24.0 [29.0] 5.0 15.0 12.0 128.0 99.0
11th NED 2825 Jolbert Van Dijk M 1993 24.0 8.0 4.0 3.0 1.0 10.0 42.0 [85.0 OCS] 10.0 187.0 102.0
12th GER 12326 Tim Fischer M 1994 3.0 12.0 22.0 10.0 23.0 23.0 3.0 [85.0 OCS] 6.0 187.0 102.0
13th ITA 7101 Luca Paolillo M 1993 18.0 6.0 18.0 13.0 2.0 13.0 28.0 8.0 [30.0] 136.0 106.0
14th FRA 1968 Mathias Derren M 1993 28.0 9.0 8.0 4.0 7.0 7.0 10.0 [49.0] 40.0 162.0 113.0
15th DEN 8201 Balder Tobiasen M 1993 5.0 5.0 3.0 7.0 17.0 [85.0 BFD] 54.0 1.0 23.0 200.0 115.0
16th CHN 663 Yang Yang M 1995 1.0 27.0 10.0 33.0 [35.0] 11.0 23.0 4.0 7.0 151.0 116.0
17th NZL 4262 Sam Mackay M 1993 4.0 9.0 9.0 16.0 6.0 25.0 [60.0] 16.0 35.0 180.0 120.0
18th USA 15703 Antoine Screve M 1993 21.0 13.0 11.0 21.0 13.0 16.0 20.0 6.0 [52.0] 173.0 121.0
19th THA 112 Noppakao Poonpat F 1995 34.0 43.0 7.0 [75.0] 25.0 6.0 2.0 3.0 4.0 199.0 124.0
20th CHN 508 Zhou Chuan Cheng M 1995 9.0 34.0 14.0 6.0 9.0 17.0 29.0 7.0 [49.0] 174.0 125.0
21st CHN 95 Lu Yu Ting F 1995 2.0 41.0 7.0 [69.0] 38.0 12.0 15.0 11.0 2.0 197.0 128.0
22nd ISV 7003 Nikole Barnes F 1993 6.0 [33.0] 8.0 23.0 21.0 31.0 1.0 13.0 28.0 164.0 131.0
23rd URU 240 Ignacio Perez M 1993 27.0 11.0 12.0 [29.0] 24.0 25.0 13.0 3.0 16.0 160.0 131.0
24th PUR 5595 Juan Carlos Perdomo M 1995 27.0 1.0 1.0 1.0 53.0 [85.0 BFD] 26.0 14.0 12.0 220.0 135.0
25th NZL 4220 Andrew Mckenzie M 1995 17.0 4.0 17.0 12.0 3.0 [46.0] 16.0 32.0 34.0 181.0 135.0
26th BER 1070 Brian Bulhoes M 1993 30.0 11.0 2.0 8.0 12.0 [55.0] 8.0 42.0 24.0 192.0 137.0
27th SWE 4259 Oscar Lundquist M 1993 9.0 15.0 22.0 7.0 33.0 21.0 [85.0 OCS] 10.0 23.0 225.0 140.0
28th BRA 3325 Carlo Mazzaferro M 1993 11.0 [85.0 OCS] 9.0 5.0 11.0 55.0 26.0 21.0 5.0 228.0 143.0
29th SIN 112 Rachel Lee F 1993 7.0 2.0 53.0 6.0 26.0 26.0 [71.0] 5.0 19.0 215.0 144.0
30th ITA 7488 Michele Benamati M 1994 2.0 20.0 [41.0] 36.0 15.0 13.0 19.0 36.0 4.0 186.0 145.0
31st URU 335 Florencia Prego F 1993 15.0 25.0 7.0 12.0 3.0 32.0 29.0 [68.0] 22.0 213.0 145.0
32nd BRA 3322 Mario Mazzaferro M 1995 8.0 13.0 24.0 37.0 [55.0] 15.0 24.0 22.0 3.0 201.0 146.0
33rd FRA 1931 Guillaume Pirovelle M 1994 18.0 28.0 14.0 7.0 16.0 61.0 2.0 6.0 [85.0 OCS] 237.0 152.0
34th CHI 204 Rodrigo Ducasse M 1995 5.0 32.0 42.0 31.0 [45.0] 1.0 14.0 10.0 19.0 199.0 154.0
35th POL 280 Tadeusz Kubiak M 1994 37.0 7.0 15.0 18.0 35.0 11.0 15.0 [48.0] 16.0 202.0 154.0
36th BER 1017 Kalin Hillier M 1994 19.0 8.0 10.0 9.0 17.0 44.0 44.0 8.0 [53.0] 212.0 159.0
37th PUR 4557 Fernando Monllor M 1993 23.0 18.0 4.0 13.0 22.0 [38.0] 34.0 25.0 21.0 198.0 160.0
38th ECU 181 Maria Jose Cucalon F 1993 22.0 21.0 5.0 11.0 17.0 30.0 [42.0] 14.0 41.0 203.0 161.0
39th GRE 1750 Grigorios Mazarakis M 1996 16.0 [62.0] 38.0 24.0 50.0 2.0 14.0 17.0 4.0 227.0 165.0
40th ARG 3018 Mateo Majdalani M 1994 12.0 16.0 16.0 25.0 50.0 3.0 [64.0] 35.0 8.0 229.0 165.0
41st GER 12323 Oliver Oczycz M 1995 9.0 19.0 48.0 8.0 20.0 1.0 48.0 [71.0] 13.0 237.0 166.0
42nd CRO 983 Louro Strihic M 1995 12.0 23.0 [59.0] 18.0 26.0 18.0 3.0 10.0 56.0 225.0 166.0
43rd PER 234 Stefano Peschiera M 1995 25.0 25.0 8.0 51.0 9.0 3.0 31.0 [85.0 OCS] 16.0 253.0 168.0
44th ITA 7489 Guido D'errico M 1994 36.0 30.0 28.0 14.0 8.0 17.0 12.0 23.0 [57.0] 225.0 168.0
45th TUR 122 Ipeknaz Ozden F 1993 14.0 20.0 18.0 43.0 31.0 27.0 4.0 15.0 [54.0] 226.0 172.0
46th CHI 205 Francisco Ducasse M 1996 33.0 14.0 11.0 [46.0] 41.0 5.0 40.0 2.0 27.0 219.0 173.0
47th JPN 2976 Keiju Okada M 1995 12.0 39.0 34.0 35.0 30.0 [56.0] 5.0 18.0 1.0 230.0 174.0
48th NZL 4325 Erica Dawson F 1994 23.0 10.0 6.0 30.0 38.0 23.0 24.0 23.0 [51.0] 228.0 177.0
49th BER 1016 Owen Siese M 1995 7.0 32.0 37.0 9.0 [51.0] 14.0 10.0 39.0 29.0 228.0 177.0
50th NED 2816 Lars Van Stekelenborg M 1996 30.0 20.0 31.0 15.0 21.0 33.0 [39.0] 21.0 8.0 218.0 179.0
51st PER 216 Francesco Puliatti M 1993 42.0 36.0 2.0 22.0 7.0 [58.0] 17.0 7.0 48.0 239.0 181.0
52nd URU 242 Gonzalo Carlotto M 1993 11.0 18.0 5.0 1.0 16.0 48.0 [61.0] 33.0 50.0 243.0 182.0
53rd DEN 8214 Julie Kold F 1993 49.0 13.0 50.0 21.0 10.0 18.0 18.0 [68.0] 3.0 250.0 182.0
54th SWE 4271 Gustav Petterson M 1993 26.0 29.0 33.0 20.0 [43.0] 42.0 13.0 13.0 6.0 225.0 182.0
55th JPN 3148 Takeru Wakizaka M 1993 7.0 22.0 13.0 17.0 25.0 30.0 10.0 58.0 [69.0] 251.0 182.0
56th BEL 1095 Stijn Van Hoye M 1994 [54.0] 2.0 16.0 9.0 26.0 40.0 6.0 45.0 39.0 237.0 183.0
57th NOR 3118 Lars Johan Brootkorb M 1995 22.0 18.0 48.0 51.0 6.0 [54.0] 11.0 12.0 17.0 239.0 185.0
58th RSA 1368 Michael Crosland M 1993 8.0 [52.0] 12.0 21.0 28.0 21.0 37.0 13.0 47.0 239.0 187.0
59th BRA 3383 Pedro Oliveira M 1994 26.0 [40.0] 33.0 40.0 23.0 28.0 19.0 4.0 26.0 239.0 199.0
60th SWE 4215 Jesper Gunneling M 1993 32.0 6.0 40.0 19.0 16.0 21.0 34.0 35.0 [59.0] 262.0 203.0
61st ESP 1161 Carlos Lobres M 1995 6.0 24.0 24.0 36.0 47.0 9.0 49.0 11.0 [85.0 OCS] 291.0 206.0
62nd CRO 976 Bartol Komadina M 1994 37.0 31.0 34.0 31.0 41.0 5.0 16.0 [46.0] 12.0 253.0 207.0
63rd TUR 706 Ceyla Yurtseven F 1993 5.0 11.0 [51.0] 43.0 29.0 31.0 9.0 42.0 39.0 260.0 209.0
64th GRE 131 Greogoris Kavas M 1995 34.0 38.0 32.0 38.0 [57.0] 37.0 27.0 5.0 2.0 270.0 213.0
65th ITA 7239 Carlo Cucinotta M 1993 18.0 19.0 6.0 11.0 8.0 49.0 52.0 51.0 [61.0] 275.0 214.0
66th ESP 1170 Ramon Figueros M 1994 24.0 15.0 39.0 29.0 27.0 8.0 45.0 28.0 [85.0 OCS] 300.0 215.0
67th NZL 4269 Naomi Mannering F 1994 21.0 7.0 5.0 17.0 9.0 51.0 50.0 56.0 [85.0 OCS] 301.0 216.0
68th BRA 3493 Breno Abdulklech M 1995 47.0 34.0 39.0 [76.0] 34.0 14.0 1.0 29.0 19.0 293.0 217.0
69th NZL 4232 Logan Beck M 1993 [85.0 OCS] 5.0 85.0 OCS 11.0 3.0 18.0 7.0 57.0 31.0 302.0 217.0
70th USA 13484 Axel Sly M 1994 10.0 31.0 32.0 8.0 18.0 50.0 36.0 [85.0 OCS] 32.0 302.0 217.0
71st JPN 3164 Takumi Saitama M 1994 [61.0] 17.0 13.0 54.0 14.0 28.0 44.0 37.0 13.0 281.0 220.0
72nd AUS 400 Shelley White F 1993 51.0 29.0 [64.0] 57.0 34.0 2.0 15.0 24.0 10.0 286.0 222.0
73rd FRA 1958 Corto Viel M 1993 8.0 22.0 27.0 61.0 10.0 29.0 [72.0] 54.0 13.0 296.0 224.0
74th FIN 700 Kaarle Tapper M 1995 46.0 12.0 30.0 24.0 5.0 [52.0] 21.0 43.0 46.0 279.0 227.0
75th SLO 378 Domen Stepancic M 1995 29.0 24.0 21.0 [62.0] 47.0 22.0 21.0 20.0 43.0 289.0 227.0
76th THA 111 Jittiwa Thanawitwilat F 1995 34.0 38.0 [55.0] 45.0 22.0 2.0 54.0 16.0 17.0 283.0 228.0
77th POR 2599 Goncalo Pires M 1995 25.0 30.0 15.0 18.0 25.0 40.0 48.0 27.0 [60.0] 288.0 228.0
78th NOR 3576 Harald Faste M 1994 35.0 [85.0 DSQ] 13.0 5.0 20.0 36.0 62.0 47.0 11.0 314.0 229.0
79th TUR 1058 Halil Demirel M 1993 11.0 51.0 [54.0] 12.0 43.0 20.0 8.0 45.0 40.0 284.0 230.0
80th PER 289 Fatima Gianella F 1993 28.0 41.0 30.0 [57.0] 52.0 12.0 22.0 44.0 5.0 291.0 234.0
81st USA 15120 Christopher Craven M 1994 19.0 16.0 26.0 42.0 [52.0] 36.0 7.0 52.0 38.0 288.0 236.0
82nd POL 1826 Konrad Lipski M 1995 [85.0 OCS] 49.0 46.0 57.0 40.0 9.0 19.0 12.0 5.0 322.0 237.0
83rd TUR 148 Bora Olcav M 1995 10.0 37.0 34.0 25.0 32.0 40.0 31.0 29.0 [71.0] 309.0 238.0
84th ESP 169 Sonia Arana F 1993 14.0 29.0 19.0 35.0 [49.0] 45.0 43.0 27.0 30.0 291.0 242.0
85th AHO 77 Kevin Van Otterdyk M 1995 50.0 22.0 29.0 29.0 23.0 [60.0] 23.0 52.0 15.0 303.0 243.0
86th SWE 4255 Victor Abenius M 1994 31.0 17.0 15.0 6.0 48.0 [67.0] 65.0 19.0 43.0 311.0 244.0
87th FIN 491 Elmeri Piltti M 1994 4.0 56.0 [71.0] 71.0 39.0 15.0 20.0 26.0 14.0 316.0 245.0
88th ARG 3033 Gonzalo Bisi M 1993 33.0 12.0 16.0 24.0 32.0 34.0 58.0 [59.0] 36.0 304.0 245.0
89th NED 2774 Max Deckers M 1993 17.0 16.0 25.0 20.0 31.0 33.0 [85.0 OCS] 72.0 32.0 331.0 246.0
90th SIN 118 Luke Tan M 1993 13.0 21.0 26.0 19.0 18.0 60.0 [85.0 OCS] 7.0 85.0 OCS 334.0 249.0
91st GBR 5559 David Grant M 1994 47.0 28.0 29.0 27.0 19.0 [69.0] 24.0 35.0 40.0 318.0 249.0
92nd SUI 1478 Tim Wachter M 1993 16.0 30.0 [51.0] 32.0 36.0 5.0 49.0 34.0 48.0 301.0 250.0
93rd USA 12208 Person Potts M 1993 [70.0] 39.0 20.0 46.0 19.0 39.0 59.0 9.0 20.0 321.0 251.0
94th GRE 113 Alexandros Kavas M 1996 36.0 58.0 [65.0] 45.0 60.0 1.0 17.0 4.0 31.0 317.0 252.0
95th GBR 5661 Tom Britz M 1994 54.0 40.0 36.0 33.0 13.0 25.0 [85.0 OCS] 8.0 46.0 340.0 255.0
96th DEN 8223 Christian Rost M 1995 [50.0] 46.0 45.0 48.0 31.0 35.0 39.0 1.0 11.0 306.0 256.0
97th SUI 1486 Sebastien Schneiter M 1995 56.0 [85.0 OCS] 31.0 52.0 27.0 28.0 28.0 32.0 2.0 341.0 256.0
98th ISV 189 Alexander Coyle M 1993 14.0 4.0 14.0 19.0 12.0 56.0 71.0 [85.0 OCS] 66.0 341.0 256.0
99th GER 12324 Hannes Marten M 1995 35.0 45.0 28.0 22.0 35.0 47.0 [85.0 OCS] 11.0 33.0 341.0 256.0
100th TUR 1050 Mehmet Turkmen M 1994 28.0 35.0 40.0 62.0 14.0 9.0 44.0 [74.0] 27.0 333.0 259.0
101st GRE 7238 Nicolaos Kalafatis M 1994 25.0 26.0 62.0 14.0 50.0 20.0 [85.0 OCS] 37.0 26.0 345.0 260.0
102nd AUT 1004 Lara Vadlau F 1994 19.0 10.0 [85.0 OCS] 13.0 85.0 OCS 32.0 63.0 18.0 22.0 347.0 262.0
103rd AHO 8 Just Van Aanholt M 1995 22.0 23.0 36.0 [85.0 OCS] 48.0 19.0 29.0 24.0 61.0 347.0 262.0
104th POL 1310 Ewa Szczesna F 1994 40.0 27.0 [85.0 OCS] 52.0 37.0 17.0 3.0 67.0 20.0 348.0 263.0
105th RSA 1381 Alex Lehtinen M 1994 31.0 21.0 17.0 48.0 36.0 [69.0] 4.0 61.0 45.0 332.0 263.0
106th CHI 206 Mathias Robertson M 1995 46.0 33.0 47.0 47.0 [58.0] 41.0 9.0 22.0 21.0 324.0 266.0
107th AUT 121 Tanja Frank F 1993 39.0 24.0 42.0 37.0 15.0 [66.0] 36.0 37.0 36.0 332.0 266.0
108th JPN 3136 Kyo Ibane M 1994 41.0 64.0 [85.0 OCS] 39.0 69.0 4.0 25.0 18.0 7.0 352.0 267.0
109th ARG 3118 Ignacio Jose Rogala M 1994 15.0 42.0 37.0 40.0 46.0 16.0 55.0 17.0 [67.0] 335.0 268.0
110th POR 2442 Duarte Monteiro M 1994 45.0 50.0 28.0 22.0 38.0 [53.0] 11.0 51.0 24.0 322.0 269.0
111th FIN 555 Miikka Nikkila M 1993 20.0 45.0 41.0 16.0 40.0 [65.0] 41.0 30.0 38.0 336.0 271.0
112th TRI 1012 Wesley Scott M 1993 38.0 19.0 32.0 34.0 [71.0] 23.0 48.0 25.0 52.0 342.0 271.0
113th ECU 418 Moises Aray M 1996 29.0 37.0 23.0 63.0 60.0 22.0 6.0 [78.0] 32.0 350.0 272.0
114th RUS 69 Kristian Chekh M 1994 23.0 52.0 19.0 [65.0] 54.0 42.0 56.0 25.0 3.0 339.0 274.0
115th POL 1101 Mateusz Skrabaszewski M 1993 41.0 37.0 35.0 41.0 15.0 46.0 22.0 [69.0] 37.0 343.0 274.0
116th RSA 1382 Edu Lehtinen M 1995 13.0 25.0 54.0 40.0 4.0 63.0 45.0 31.0 [66.0] 341.0 275.0
117th NOR 3578 Magnus Andersen M 1993 17.0 9.0 17.0 17.0 [85.0 OCS] 85.0 BFD 68.0 19.0 44.0 361.0 276.0
118th BEL 1099 Quinten Lootens M 1994 [75.0] 43.0 27.0 34.0 19.0 34.0 33.0 33.0 53.0 351.0 276.0
119th CRO 892 Dominik Bacic M 1993 20.0 [85.0 OCS] 52.0 28.0 37.0 64.0 12.0 51.0 14.0 363.0 278.0
120th POR 2324 Patricia Costa F 1993 44.0 54.0 21.0 38.0 42.0 [70.0] 25.0 43.0 14.0 351.0 281.0
121st RUS 205 Maxim Nikolaev M 1996 52.0 32.0 45.0 37.0 [61.0] 43.0 16.0 28.0 30.0 344.0 283.0
122nd SUI 1447 Victor Casas M 1995 54.0 48.0 33.0 [58.0] 57.0 6.0 53.0 5.0 34.0 348.0 290.0
123rd IRL 1305 Jamie Aplin M 1994 48.0 23.0 47.0 26.0 21.0 62.0 37.0 26.0 [75.0] 365.0 290.0
124th SLO 295 Maks Vrcaj M 1995 45.0 [85.0 OCS] 57.0 58.0 61.0 19.0 21.0 21.0 9.0 376.0 291.0
125th BRA 3477 Ricardo Paranhos M 1994 42.0 [85.0 OCS] 56.0 36.0 58.0 4.0 57.0 24.0 18.0 380.0 295.0
126th CHN 119 Qiu Yu Long M 1994 42.0 58.0 54.0 [77.0] 66.0 16.0 7.0 47.0 6.0 373.0 296.0
127th PUR 5775 Alejandro Monllor M 1994 10.0 36.0 55.0 39.0 29.0 52.0 39.0 [85.0 DNF] 36.0 381.0 296.0
128th FRA 1911 Pierre de Charry M 1993 6.0 [85.0 OCS] 25.0 23.0 10.0 53.0 41.0 54.0 85.0 OCS 382.0 297.0
129th ITA 6741 Olmo Cerri M 1993 [85.0 OCS] 85.0 OCS 27.0 15.0 11.0 47.0 51.0 22.0 41.0 384.0 299.0
130th SIN 117 Andrew Tang M 1996 50.0 26.0 [69.0] 54.0 68.0 10.0 9.0 65.0 18.0 369.0 300.0
131st SUI 1452 Jocelyn Keller M 1994 13.0 26.0 [56.0] 47.0 30.0 35.0 46.0 55.0 50.0 358.0 302.0
132nd SLO 957 Enej Kocjancic M 1993 [65.0] 42.0 22.0 28.0 36.0 20.0 40.0 64.0 50.0 367.0 302.0
133rd CRO 963 Bartul Plenkovic M 1993 53.0 15.0 19.0 14.0 5.0 70.0 58.0 69.0 [85.0 OCS] 388.0 303.0
134th SLO 167 Matej Stanic M 1993 55.0 60.0 35.0 45.0 59.0 22.0 13.0 15.0 [85.0 OCS] 389.0 304.0
135th ISV 1995 Alecsander Tayler M 1995 55.0 3.0 21.0 27.0 58.0 41.0 [71.0] 32.0 68.0 376.0 305.0
136th THA 114 Narisara Yusawat F 1993 38.0 43.0 [77.0] 56.0 49.0 37.0 47.0 30.0 7.0 384.0 307.0
137th DEN 8191 Mikael Lillegard M 1993 35.0 60.0 44.0 56.0 55.0 12.0 18.0 [76.0] 28.0 384.0 308.0
138th CHI 330 Nadja Horwitz F 1996 43.0 17.0 26.0 20.0 28.0 60.0 61.0 54.0 [72.0] 381.0 309.0
139th ECU 1440 Rafael Viteri M 1996 59.0 56.0 42.0 56.0 [74.0] 10.0 8.0 36.0 43.0 384.0 310.0
140th THA 115 Sittisart Ponpun M 1995 20.0 52.0 70.0 [74.0] 44.0 6.0 51.0 39.0 29.0 385.0 311.0
141st URU 197 Florencia Parnizari F 1994 [62.0] 55.0 25.0 41.0 28.0 11.0 55.0 47.0 49.0 373.0 311.0
142nd POL 1480 Mateusz Kolata M 1993 30.0 10.0 20.0 42.0 2.0 [78.0] 69.0 69.0 70.0 390.0 312.0
143rd MEX 548 Javier Patron M 1993 21.0 55.0 41.0 [70.0] 54.0 27.0 14.0 41.0 64.0 387.0 317.0
144th AHO 9 Eugene Hendrikx M 1994 32.0 46.0 3.0 32.0 42.0 48.0 [85.0 OCS] 74.0 42.0 404.0 319.0
145th ARG 3023 Cesar Cosacow M 1993 48.0 7.0 24.0 15.0 [85.0 OCS] 58.0 85.0 DNF 20.0 62.0 404.0 319.0
146th BER 1033 Connor Astwood M 1994 27.0 49.0 37.0 35.0 37.0 30.0 [58.0] 48.0 56.0 377.0 319.0
147th UKR 93 Anna Kyselova F 1993 [66.0] 53.0 31.0 31.0 34.0 33.0 52.0 23.0 63.0 386.0 320.0
148th AHO 11 Ard Van Aaanholt M 1993 [85.0 OCS] 14.0 59.0 5.0 1.0 71.0 31.0 75.0 67.0 408.0 323.0
149th MEX 547 Cristina Ortiz F 1995 [74.0] 61.0 64.0 59.0 70.0 26.0 4.0 28.0 22.0 408.0 334.0
150th SIN 111 Darren Choy M 1994 46.0 27.0 39.0 42.0 [85.0 OCS] 3.0 41.0 52.0 85.0 OCS 420.0 335.0
151st ECU 1106 Emilio Quintero M 1993 [85.0 OCS] 31.0 23.0 30.0 54.0 38.0 56.0 41.0 62.0 420.0 335.0
152nd ARG 2904 Juan Jose Autelli M 1993 40.0 8.0 46.0 16.0 44.0 50.0 [85.0 OCS] 55.0 77.0 421.0 336.0
153rd BEL 1087 Sebastien Devos M 1994 49.0 28.0 43.0 32.0 42.0 45.0 [65.0] 50.0 49.0 403.0 338.0
154th AUS 374 Lloyd Collings M 1994 [85.0 OCS] 48.0 11.0 23.0 32.0 68.0 30.0 59.0 71.0 427.0 342.0
155th FRA 1913 Pauline Blais F 1994 15.0 [85.0 OCS] 85.0 OCS 26.0 33.0 48.0 77.0 14.0 45.0 428.0 343.0
156th CRO 954 Sven Katnic M 1995 32.0 39.0 51.0 28.0 12.0 70.0 [75.0] 49.0 65.0 421.0 346.0
157th NED 2852 Pieter Goedhart M 1994 24.0 44.0 29.0 49.0 44.0 51.0 [85.0 OCS] 66.0 45.0 437.0 352.0
158th GBR 5683 Matt Wallis M 1994 43.0 [64.0] 40.0 47.0 59.0 43.0 47.0 34.0 39.0 416.0 352.0
159th GBR 5665 Jamie Diamond M 1995 53.0 59.0 58.0 50.0 29.0 [62.0] 37.0 39.0 28.0 415.0 353.0
160th CHI 189 Nicholas Robertson M 1993 [79.0] 65.0 53.0 52.0 39.0 58.0 6.0 26.0 55.0 433.0 354.0
161st NED 2822 Rick Spelde M 1994 63.0 40.0 48.0 53.0 30.0 45.0 60.0 [70.0] 15.0 424.0 354.0
162nd SWE 3947 Anna Hagberg F 1993 39.0 47.0 [76.0] 46.0 13.0 43.0 35.0 62.0 73.0 434.0 358.0
163rd SLO 1897 Zan Luka Zelko M 1994 [85.0 OCS] 57.0 61.0 66.0 51.0 32.0 46.0 20.0 25.0 443.0 358.0
164th AUS 247 Paris Stowell F 1994 [85.0 OCS] 53.0 60.0 34.0 56.0 15.0 59.0 38.0 44.0 444.0 359.0
165th GRE 1526 Maria Drosou F 1994 45.0 45.0 38.0 77.0 63.0 14.0 [85.0 OCS] 38.0 42.0 447.0 362.0
166th SRB 107 Luca Minic M 1994 51.0 38.0 43.0 60.0 27.0 [67.0] 67.0 40.0 38.0 431.0 364.0
167th RUS 14 Kirill Luzan M 1995 59.0 71.0 43.0 44.0 70.0 [72.0] 5.0 59.0 15.0 438.0 366.0
168th MEX 464 Alonso Urquiza M 1993 58.0 61.0 [85.0 OCS] 25.0 41.0 37.0 49.0 62.0 35.0 453.0 368.0
169th GBR 5814 Christian Townrow M 1993 60.0 35.0 35.0 26.0 24.0 [80.0] 76.0 44.0 69.0 449.0 369.0
170th URU 187 Antonella Lados F 1993 65.0 42.0 [85.0 OCS] 27.0 6.0 55.0 30.0 72.0 75.0 457.0 372.0
171st AUS 295 Matthew Wearn M 1995 39.0 50.0 57.0 58.0 33.0 39.0 [66.0] 40.0 59.0 441.0 375.0
172nd COL 1141 Esteban Echavarria M 1993 40.0 44.0 [75.0] 53.0 64.0 59.0 26.0 27.0 63.0 451.0 376.0
173rd AHO 50 Louis Hendrikx M 1996 36.0 36.0 [85.0 OCS] 65.0 53.0 44.0 33.0 55.0 54.0 461.0 376.0
174th FIN 315 Sofia Toroi F 1993 [73.0] 54.0 59.0 41.0 67.0 46.0 34.0 19.0 58.0 451.0 378.0
175th TRI 181 Russell Franklin M 1996 76.0 46.0 45.0 55.0 52.0 [80.0] 23.0 63.0 21.0 461.0 381.0
176th IRL 1297 Killian O'Keeffe M 1994 73.0 41.0 12.0 44.0 40.0 67.0 57.0 48.0 [85.0 OCS] 467.0 382.0
177th AUT 1000 Yannic Duller M 1994 44.0 64.0 67.0 67.0 62.0 24.0 [70.0] 29.0 25.0 452.0 382.0
178th NOR 3332 Aksel Jacobson M 1993 60.0 33.0 49.0 [67.0] 51.0 42.0 42.0 46.0 60.0 450.0 383.0
179th USA 15706 Duncan Williford M 1995 62.0 63.0 47.0 54.0 75.0 24.0 18.0 42.0 [85.0 OCS] 470.0 385.0
180th BEL 1093 Matthiev Van Schoote M 1994 68.0 47.0 62.0 39.0 43.0 [72.0] 70.0 30.0 27.0 458.0 386.0
181st POR 2378 Joao Uva M 1994 66.0 [85.0 OCS] 53.0 44.0 22.0 78.0 73.0 43.0 10.0 474.0 389.0
182nd AUT 212 Anne Maehr F 1994 41.0 66.0 [85.0 OCS] 71.0 71.0 44.0 27.0 63.0 9.0 477.0 392.0
183rd SRB 34 Mina Stanikic F 1993 [85.0 OCS] 85.0 OCS 61.0 38.0 55.0 51.0 20.0 49.0 37.0 481.0 396.0
184th BEL 1092 Tom Alleman M 1993 67.0 47.0 44.0 [74.0] 72.0 36.0 2.0 65.0 64.0 471.0 397.0
185th ECU 1501 Leonardo Santos M 1995 47.0 53.0 23.0 63.0 56.0 65.0 78.0 [79.0] 29.0 493.0 414.0
186th MAS 935 Murul Izzatul Akmar F 1996 73.0 77.0 78.0 76.0 [81.0] 13.0 38.0 38.0 24.0 498.0 417.0
187th GER 12325 Jan Marten M 1996 52.0 [85.0 OCS] 38.0 68.0 64.0 52.0 43.0 41.0 61.0 504.0 419.0
188th RUS 131 Pavel Kravenenko M 1994 52.0 56.0 69.0 59.0 67.0 41.0 35.0 [85.0 OCS] 41.0 505.0 420.0
189th RSA 1313 Murray Willcocks M 1995 51.0 49.0 [63.0] 55.0 62.0 57.0 54.0 45.0 47.0 483.0 420.0
190th SUI 1382 Fabrice Rigot M 1995 56.0 [85.0 OCS] 46.0 64.0 71.0 69.0 45.0 16.0 58.0 510.0 425.0
191st IRL 1248 Alan Kingston M 1994 71.0 55.0 18.0 51.0 65.0 54.0 [75.0] 61.0 52.0 502.0 427.0
192nd AUS 259 Amy Gallagher F 1993 58.0 [85.0 OCS] 49.0 61.0 39.0 76.0 27.0 60.0 57.0 512.0 427.0
193rd MEX 558 Andrea Ortiz F 1995 33.0 70.0 80.0 81.0 [85.0 DNF] 31.0 66.0 31.0 35.0 512.0 427.0
194th HUN 1297 Attila Kerekes M 1995 55.0 65.0 52.0 72.0 69.0 49.0 30.0 36.0 [75.0] 503.0 428.0
195th CAN 1271 Caroline de Alcala F 1993 68.0 51.0 44.0 49.0 53.0 73.0 28.0 64.0 [74.0] 504.0 430.0
