IODA WORLD SAILING CHAMPIONSHIP 2008

14-25 July 2008 / Cesme, Izmir - TURKEY

PROVISIONAL RESULTS

Overall

Sailed:12, Discards:1, To count:11, Entries:250, Scoring system:Appendix A
Rank Fleet Nat SailNo Helm M/F Birthday Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Yellow PUR 5395 Raul Rios M 1993 4.0 1.0 10.0 4.0 8.0 4.0 [22.0] 1.0 1.0 5.0 11.0 4.0 75.0 53.0
2nd Pink ISV 8008 Ian Barrows M 1995 2.0 3.0 4.0 10.0 2.0 [26.0] 25.0 9.0 9.0 16.0 9.0 1.0 116.0 90.0
3rd Yellow JPN 3166 Tomoyo Wakabayashi F 1993 [31.0] 14.0 30.0 10.0 18.0 8.0 1.0 2.0 8.0 2.0 27.0 1.0 152.0 121.0
4th Blue ESP 1171 Jordi Xammar M 1993 29.0 6.0 2.0 2.0 7.0 7.0 11.0 3.0 19.0 [32.0] 29.0 19.0 166.0 134.0
5th Red FRA 1968 Mathias Derren M 1993 28.0 9.0 8.0 4.0 7.0 7.0 10.0 [49.0] 39.0 20.0 3.0 5.0 189.0 140.0
6th Pink SIN 115 Russell Kan M 1993 26.0 2.0 1.0 2.0 4.0 24.0 33.0 6.0 18.0 27.0 [57.0] 5.0 205.0 148.0
7th Red URU 240 Ignacio Perez M 1993 27.0 11.0 12.0 [29.0] 24.0 25.0 13.0 3.0 15.0 10.0 8.0 2.0 179.0 150.0
8th Blue DEN 8202 Kristien Kirketerp M 1994 3.0 5.0 3.0 3.0 4.0 29.0 32.0 12.0 10.0 51.0 3.0 [69.0] 224.0 155.0
9th Green PER 282 Jean Paul de Trazegnies M 1993 16.0 4.0 20.0 3.0 24.0 29.0 5.0 15.0 12.0 22.0 [38.0] 13.0 201.0 163.0
10th Red GER 12322 Marten Jens M 1993 1.0 1.0 1.0 2.0 5.0 8.0 [60.0] 17.0 41.0 52.0 4.0 42.0 234.0 174.0
11th Green CHN 95 Lu Yu Ting F 1995 2.0 41.0 7.0 [69.0] 38.0 12.0 15.0 11.0 2.0 18.0 28.0 2.0 245.0 176.0
12th White CHN 663 Yang Yang M 1995 1.0 27.0 10.0 33.0 35.0 11.0 23.0 4.0 7.0 9.0 [45.0] 17.0 222.0 177.0
13th Green DEN 8201 Balder Tobiasen M 1993 5.0 5.0 3.0 7.0 17.0 [85.0 BFD] 54.0 1.0 23.0 3.0 1.0 59.0 263.0 178.0
14th White BRA 3322 Mario Mazzaferro M 1995 8.0 13.0 24.0 37.0 [55.0] 15.0 24.0 22.0 3.0 14.0 10.0 11.0 236.0 181.0
15th Pink THA 112 Noppakao Poonpat F 1995 34.0 43.0 7.0 [75.0] 25.0 6.0 2.0 3.0 4.0 12.0 5.0 42.0 258.0 183.0
16th Green PUR 859 Ivan Aponte M 1993 3.0 [85.0 OCS] 6.0 4.0 1.0 7.0 12.0 2.0 33.0 54.0 18.0 47.0 272.0 187.0
17th Red USA 15703 Antoine Screve M 1993 21.0 13.0 11.0 21.0 13.0 16.0 20.0 6.0 [51.0] 44.0 7.0 15.0 238.0 187.0
18th White ISV 7003 Nikole Barnes F 1993 6.0 33.0 8.0 23.0 21.0 31.0 1.0 13.0 28.0 18.0 7.0 [40.0] 229.0 189.0
19th Green ITA 7101 Luca Paolillo M 1993 18.0 6.0 18.0 13.0 2.0 13.0 28.0 8.0 30.0 32.0 23.0 [61.0] 252.0 191.0
20th Blue URU 335 Florencia Prego F 1993 15.0 25.0 7.0 12.0 3.0 32.0 29.0 [68.0] 21.0 9.0 25.0 21.0 267.0 199.0
21st Blue NED 2816 Lars Van Stekelenborg M 1996 30.0 20.0 31.0 15.0 21.0 33.0 [39.0] 21.0 8.0 1.0 14.0 6.0 239.0 200.0
22nd White FRA 1931 Guillaume Pirovelle M 1994 18.0 28.0 14.0 7.0 16.0 61.0 2.0 6.0 [85.0 OCS] 4.0 12.0 33.0 286.0 201.0
23rd White NED 2825 Jolbert Van Dijk M 1993 24.0 8.0 4.0 3.0 1.0 10.0 42.0 [85.0 OCS] 10.0 25.0 18.0 60.0 290.0 205.0
24th Blue PUR 4557 Fernando Monllor M 1993 23.0 18.0 4.0 13.0 22.0 38.0 34.0 25.0 20.0 6.0 8.0 [61.0] 272.0 211.0
25th Green NZL 4262 Sam Mackay M 1993 4.0 9.0 9.0 16.0 6.0 25.0 [60.0] 16.0 35.0 47.0 10.0 34.0 271.0 211.0
26th White SIN 112 Rachel Lee F 1993 7.0 2.0 53.0 6.0 26.0 26.0 [71.0] 5.0 19.0 13.0 35.0 21.0 284.0 213.0
27th Yellow CHI 204 Rodrigo Ducasse M 1995 5.0 32.0 42.0 31.0 [45.0] 1.0 14.0 10.0 19.0 1.0 34.0 25.0 259.0 214.0
28th White ITA 7489 Guido D'errico M 1994 36.0 30.0 28.0 14.0 8.0 17.0 12.0 23.0 [57.0] 24.0 19.0 8.0 276.0 219.0
29th White CHI 205 Francisco Ducasse M 1996 33.0 14.0 11.0 46.0 41.0 5.0 40.0 2.0 27.0 [66.0] 2.0 2.0 289.0 223.0
30th Pink NZL 4220 Andrew Mckenzie M 1995 17.0 4.0 17.0 12.0 3.0 46.0 16.0 32.0 34.0 22.0 [85.0 OCS] 23.0 311.0 226.0
31st Yellow ITA 7488 Michele Benamati M 1994 2.0 20.0 [41.0] 36.0 15.0 13.0 19.0 36.0 4.0 40.0 18.0 24.0 268.0 227.0
32nd Pink ECU 181 Maria Jose Cucalon F 1993 22.0 21.0 5.0 11.0 17.0 30.0 42.0 14.0 41.0 18.0 [85.0 OCS] 7.0 313.0 228.0
33rd Blue SWE 4259 Oscar Lundquist M 1993 9.0 15.0 22.0 7.0 33.0 21.0 [85.0 OCS] 10.0 22.0 26.0 34.0 33.0 317.0 232.0
34th Yellow POL 280 Tadeusz Kubiak M 1994 37.0 7.0 15.0 18.0 35.0 11.0 15.0 48.0 16.0 3.0 [59.0] 30.0 294.0 235.0
35th White GER 12326 Tim Fischer M 1994 3.0 12.0 22.0 10.0 23.0 23.0 3.0 [85.0 OCS] 6.0 64.0 29.0 41.0 321.0 236.0
36th Green GER 12323 Oliver Oczycz M 1995 9.0 19.0 48.0 8.0 20.0 1.0 48.0 [71.0] 13.0 31.0 24.0 16.0 308.0 237.0
37th Red BRA 3383 Pedro Oliveira M 1994 26.0 [40.0] 33.0 40.0 23.0 28.0 19.0 4.0 25.0 13.0 10.0 16.0 277.0 237.0
38th Red GRE 131 Greogoris Kavas M 1995 34.0 38.0 32.0 38.0 [57.0] 37.0 27.0 5.0 2.0 8.0 1.0 18.0 297.0 240.0
39th Yellow CHN 508 Zhou Chuan Cheng M 1995 9.0 34.0 14.0 6.0 9.0 17.0 29.0 7.0 49.0 51.0 16.0 [62.0] 303.0 241.0
40th Pink JPN 2976 Keiju Okada M 1995 12.0 39.0 34.0 35.0 30.0 [56.0] 5.0 18.0 1.0 35.0 4.0 30.0 299.0 243.0
41st Red CRO 976 Bartol Komadina M 1994 37.0 31.0 34.0 31.0 41.0 5.0 16.0 [46.0] 11.0 7.0 30.0 3.0 292.0 246.0
42nd Green CRO 983 Louro Strihic M 1995 12.0 23.0 59.0 18.0 26.0 18.0 3.0 10.0 56.0 1.0 [85.0 BFD] 21.0 332.0 247.0
43rd White THA 111 Jittiwa Thanawitwilat F 1995 34.0 38.0 [55.0] 45.0 22.0 2.0 54.0 16.0 17.0 11.0 3.0 5.0 302.0 247.0
44th Pink BRA 3325 Carlo Mazzaferro M 1993 11.0 [85.0 OCS] 9.0 5.0 11.0 55.0 26.0 21.0 5.0 37.0 33.0 35.0 333.0 248.0
45th Green JPN 3148 Takeru Wakizaka M 1993 7.0 22.0 13.0 17.0 25.0 30.0 10.0 58.0 [69.0] 5.0 17.0 45.0 318.0 249.0
46th Pink PER 234 Stefano Peschiera M 1995 25.0 25.0 8.0 51.0 9.0 3.0 31.0 [85.0 OCS] 16.0 8.0 36.0 40.0 337.0 252.0
47th Red TUR 122 Ipeknaz Ozden F 1993 14.0 20.0 18.0 43.0 31.0 27.0 4.0 15.0 [53.0] 24.0 17.0 53.0 319.0 266.0
48th White PUR 5595 Juan Carlos Perdomo M 1995 27.0 1.0 1.0 1.0 53.0 [85.0 BFD] 26.0 14.0 12.0 56.0 38.0 38.0 352.0 267.0
49th Yellow BER 1070 Brian Bulhoes M 1993 30.0 11.0 2.0 8.0 12.0 55.0 8.0 42.0 24.0 [78.0] 29.0 47.0 346.0 268.0
50th Red NOR 3118 Lars Johan Brootkorb M 1995 22.0 18.0 48.0 51.0 6.0 [54.0] 11.0 12.0 16.0 9.0 32.0 43.0 322.0 268.0
51st Green ESP 1170 Ramon Figueros M 1994 24.0 15.0 39.0 29.0 27.0 8.0 45.0 28.0 [85.0 OCS] 21.0 7.0 25.0 353.0 268.0
52nd Red BER 1017 Kalin Hillier M 1994 19.0 8.0 10.0 9.0 17.0 44.0 44.0 8.0 52.0 16.0 42.0 [68.0] 337.0 269.0
53rd White ARG 3018 Mateo Majdalani M 1994 12.0 16.0 16.0 25.0 50.0 3.0 64.0 35.0 8.0 [70.0] 40.0 3.0 342.0 272.0
54th Red POR 2599 Goncalo Pires M 1995 25.0 30.0 15.0 18.0 25.0 40.0 48.0 27.0 [59.0] 28.0 6.0 14.0 335.0 276.0
55th Blue NOR 3532 Hermann Tomasgaard M 1994 1.0 3.0 9.0 1.0 11.0 27.0 [85.0 OCS] 31.0 1.0 31.0 85.0 BFD 78.0 363.0 278.0
56th Yellow BEL 1095 Stijn Van Hoye M 1994 54.0 2.0 16.0 9.0 26.0 40.0 6.0 45.0 39.0 10.0 33.0 [85.0 OCS] 365.0 280.0
57th Green SIN 118 Luke Tan M 1993 13.0 21.0 26.0 19.0 18.0 60.0 [85.0 OCS] 7.0 85.0 OCS 15.0 11.0 8.0 368.0 283.0
58th Yellow NZL 4325 Erica Dawson F 1994 23.0 10.0 6.0 30.0 38.0 23.0 24.0 23.0 51.0 34.0 [55.0] 22.0 339.0 284.0
59th Blue GRE 1750 Grigorios Mazarakis M 1996 16.0 [62.0] 38.0 24.0 50.0 2.0 14.0 17.0 4.0 56.0 19.0 45.0 347.0 285.0
60th Red ESP 1161 Carlos Lobres M 1995 6.0 24.0 24.0 36.0 47.0 9.0 49.0 11.0 [85.0 OCS] 30.0 38.0 12.0 371.0 286.0
61st White SUI 1486 Sebastien Schneiter M 1995 56.0 [85.0 OCS] 31.0 52.0 27.0 28.0 28.0 32.0 2.0 16.0 6.0 10.0 373.0 288.0
62nd White PER 216 Francesco Puliatti M 1993 42.0 36.0 2.0 22.0 7.0 [58.0] 17.0 7.0 48.0 28.0 37.0 43.0 347.0 289.0
63rd Yellow DEN 8214 Julie Kold F 1993 49.0 13.0 50.0 21.0 10.0 18.0 18.0 [68.0] 3.0 6.0 43.0 63.0 362.0 294.0
64th Green POL 1826 Konrad Lipski M 1995 [85.0 OCS] 49.0 46.0 57.0 40.0 9.0 19.0 12.0 5.0 38.0 9.0 10.0 379.0 294.0
65th Pink BER 1016 Owen Siese M 1995 7.0 32.0 37.0 9.0 51.0 14.0 10.0 39.0 29.0 [58.0] 16.0 54.0 356.0 298.0
66th Red AUS 400 Shelley White F 1993 51.0 29.0 [64.0] 57.0 34.0 2.0 15.0 24.0 9.0 33.0 41.0 11.0 370.0 306.0
67th Blue ITA 7239 Carlo Cucinotta M 1993 18.0 19.0 6.0 11.0 8.0 49.0 52.0 51.0 [60.0] 11.0 41.0 41.0 367.0 307.0
68th Green RSA 1368 Michael Crosland M 1993 8.0 52.0 12.0 21.0 28.0 21.0 37.0 13.0 47.0 [67.0] 65.0 4.0 375.0 308.0
69th Green BRA 3477 Ricardo Paranhos M 1994 42.0 [85.0 OCS] 56.0 36.0 58.0 4.0 57.0 24.0 18.0 2.0 2.0 11.0 395.0 310.0
70th Red NZL 4232 Logan Beck M 1993 [85.0 OCS] 5.0 85.0 OCS 11.0 3.0 18.0 7.0 57.0 30.0 49.0 49.0 4.0 403.0 318.0
71st Pink GRE 113 Alexandros Kavas M 1996 36.0 58.0 [65.0] 45.0 60.0 1.0 17.0 4.0 31.0 54.0 1.0 15.0 387.0 322.0
72nd Green URU 242 Gonzalo Carlotto M 1993 11.0 18.0 5.0 1.0 16.0 48.0 61.0 33.0 50.0 [85.0 DNF] 59.0 22.0 409.0 324.0
73rd Green SWE 4255 Victor Abenius M 1994 31.0 17.0 15.0 6.0 48.0 [67.0] 65.0 19.0 43.0 27.0 5.0 48.0 391.0 324.0
74th Pink FRA 1958 Corto Viel M 1993 8.0 22.0 27.0 61.0 10.0 29.0 72.0 54.0 13.0 25.0 [85.0 OCS] 6.0 412.0 327.0
75th White USA 13484 Axel Sly M 1994 10.0 31.0 32.0 8.0 18.0 50.0 36.0 [85.0 OCS] 32.0 45.0 59.0 6.0 412.0 327.0
76th Pink CHI 206 Mathias Robertson M 1995 46.0 33.0 47.0 47.0 [58.0] 41.0 9.0 22.0 21.0 4.0 15.0 46.0 389.0 331.0
77th Yellow CRO 892 Dominik Bacic M 1993 20.0 [85.0 OCS] 52.0 28.0 37.0 64.0 12.0 51.0 14.0 19.0 20.0 14.0 416.0 331.0
78th Blue PER 289 Fatima Gianella F 1993 28.0 41.0 30.0 57.0 52.0 12.0 22.0 44.0 5.0 2.0 39.0 [71.0] 403.0 332.0
79th White ESP 169 Sonia Arana F 1993 14.0 29.0 19.0 35.0 [49.0] 45.0 43.0 27.0 30.0 30.0 13.0 49.0 383.0 334.0
80th Yellow SWE 4271 Gustav Petterson M 1993 26.0 29.0 33.0 20.0 43.0 42.0 13.0 13.0 6.0 62.0 51.0 [85.0 OCS] 423.0 338.0
81st Pink USA 15120 Christopher Craven M 1994 19.0 16.0 26.0 42.0 [52.0] 36.0 7.0 52.0 38.0 36.0 25.0 41.0 390.0 338.0
82nd Blue JPN 3164 Takumi Saitama M 1994 61.0 17.0 13.0 54.0 14.0 28.0 44.0 37.0 12.0 28.0 30.0 [76.0] 414.0 338.0
83rd Yellow TUR 1050 Mehmet Turkmen M 1994 28.0 35.0 40.0 62.0 14.0 9.0 44.0 [74.0] 27.0 59.0 2.0 19.0 413.0 339.0
84th Green FIN 700 Kaarle Tapper M 1995 46.0 12.0 30.0 24.0 5.0 52.0 21.0 43.0 46.0 40.0 [54.0] 20.0 393.0 339.0
85th Blue GBR 5661 Tom Britz M 1994 54.0 40.0 36.0 33.0 13.0 25.0 [85.0 OCS] 8.0 45.0 66.0 13.0 7.0 425.0 340.0
86th White SLO 378 Domen Stepancic M 1995 29.0 24.0 21.0 [62.0] 47.0 22.0 21.0 20.0 43.0 50.0 23.0 42.0 404.0 342.0
87th Blue RUS 205 Maxim Nikolaev M 1996 52.0 32.0 45.0 37.0 [61.0] 43.0 16.0 28.0 29.0 40.0 12.0 10.0 405.0 344.0
88th Blue TUR 706 Ceyla Yurtseven F 1993 5.0 11.0 51.0 43.0 29.0 31.0 9.0 42.0 38.0 [85.0 OCS] 36.0 52.0 432.0 347.0
89th Yellow GRE 7238 Nicolaos Kalafatis M 1994 25.0 26.0 62.0 14.0 50.0 20.0 [85.0 OCS] 37.0 26.0 43.0 28.0 20.0 436.0 351.0
90th Green TUR 148 Bora Olcav M 1995 10.0 37.0 34.0 25.0 32.0 40.0 31.0 29.0 [71.0] 55.0 27.0 32.0 423.0 352.0
91st Blue SUI 1452 Jocelyn Keller M 1994 13.0 26.0 [56.0] 47.0 30.0 35.0 46.0 55.0 49.0 17.0 22.0 13.0 409.0 353.0
92nd White DEN 8223 Christian Rost M 1995 50.0 46.0 45.0 48.0 31.0 35.0 39.0 1.0 11.0 [81.0] 21.0 27.0 435.0 354.0
93rd Blue ISV 189 Alexander Coyle M 1993 14.0 4.0 14.0 19.0 12.0 56.0 71.0 [85.0 OCS] 65.0 45.0 37.0 17.0 439.0 354.0
94th White POL 1101 Mateusz Skrabaszewski M 1993 41.0 37.0 35.0 41.0 15.0 46.0 22.0 [69.0] 37.0 27.0 22.0 31.0 423.0 354.0
95th Blue BRA 3493 Breno Abdulklech M 1995 47.0 34.0 39.0 [76.0] 34.0 14.0 1.0 29.0 18.0 52.0 53.0 35.0 432.0 356.0
96th Red JPN 3136 Kyo Ibane M 1994 41.0 64.0 [85.0 OCS] 39.0 69.0 4.0 25.0 18.0 7.0 12.0 58.0 23.0 445.0 360.0
97th Red ARG 3033 Gonzalo Bisi M 1993 33.0 12.0 16.0 24.0 32.0 34.0 58.0 59.0 35.0 [63.0] 25.0 32.0 423.0 360.0
98th Red RUS 69 Kristian Chekh M 1994 23.0 52.0 19.0 65.0 54.0 42.0 56.0 25.0 3.0 [85.0 OCS] 15.0 8.0 447.0 362.0
99th White AUT 1004 Lara Vadlau F 1994 19.0 10.0 [85.0 OCS] 13.0 85.0 OCS 32.0 63.0 18.0 22.0 71.0 24.0 7.0 449.0 364.0
100th Green SUI 1447 Victor Casas M 1995 54.0 48.0 33.0 58.0 57.0 6.0 53.0 5.0 34.0 14.0 4.0 [85.0 OCS] 451.0 366.0
101st White TUR 1058 Halil Demirel M 1993 11.0 51.0 54.0 12.0 43.0 20.0 8.0 45.0 40.0 [60.0] 27.0 56.0 427.0 367.0
102nd Red SWE 4215 Jesper Gunneling M 1993 32.0 6.0 40.0 19.0 16.0 21.0 34.0 35.0 58.0 [60.0] 48.0 60.0 429.0 369.0
103rd Green NED 2774 Max Deckers M 1993 17.0 16.0 25.0 20.0 31.0 33.0 [85.0 OCS] 72.0 32.0 36.0 57.0 31.0 455.0 370.0
104th Yellow ISV 1995 Alecsander Tayler M 1995 55.0 3.0 21.0 27.0 58.0 41.0 [71.0] 32.0 68.0 15.0 13.0 39.0 443.0 372.0
105th Green ARG 3118 Ignacio Jose Rogala M 1994 15.0 42.0 37.0 40.0 46.0 16.0 55.0 17.0 67.0 34.0 [85.0 BFD] 3.0 457.0 372.0
106th Blue AHO 77 Kevin Van Otterdyk M 1995 50.0 22.0 29.0 29.0 23.0 [60.0] 23.0 52.0 14.0 48.0 51.0 36.0 437.0 377.0
107th Blue NZL 4269 Naomi Mannering F 1994 21.0 7.0 5.0 17.0 9.0 51.0 50.0 56.0 [85.0 OCS] 44.0 45.0 77.0 467.0 382.0
108th Blue POR 2324 Patricia Costa F 1993 44.0 54.0 21.0 38.0 42.0 [70.0] 25.0 43.0 13.0 15.0 64.0 25.0 454.0 384.0
109th White BEL 1099 Quinten Lootens M 1994 [75.0] 43.0 27.0 34.0 19.0 34.0 33.0 33.0 53.0 35.0 39.0 35.0 460.0 385.0
110th Pink POL 1310 Ewa Szczesna F 1994 40.0 27.0 [85.0 OCS] 52.0 37.0 17.0 3.0 67.0 20.0 57.0 58.0 9.0 472.0 387.0
111th Yellow MEX 547 Cristina Ortiz F 1995 [74.0] 61.0 64.0 59.0 70.0 26.0 4.0 28.0 22.0 31.0 9.0 13.0 461.0 387.0
112th Yellow SUI 1478 Tim Wachter M 1993 16.0 30.0 51.0 32.0 36.0 5.0 49.0 34.0 48.0 42.0 [53.0] 44.0 440.0 387.0
113th White AHO 8 Just Van Aanholt M 1995 22.0 23.0 36.0 [85.0 OCS] 48.0 19.0 29.0 24.0 61.0 44.0 49.0 32.0 472.0 387.0
114th Blue RSA 1381 Alex Lehtinen M 1994 31.0 21.0 17.0 48.0 36.0 [69.0] 4.0 61.0 44.0 38.0 31.0 57.0 457.0 388.0
115th Yellow SLO 295 Maks Vrcaj M 1995 45.0 [85.0 OCS] 57.0 58.0 61.0 19.0 21.0 21.0 9.0 29.0 50.0 18.0 473.0 388.0
116th Red IRL 1305 Jamie Aplin M 1994 48.0 23.0 47.0 26.0 21.0 62.0 37.0 26.0 [74.0] 50.0 24.0 24.0 462.0 388.0
117th Red FIN 555 Miikka Nikkila M 1993 20.0 45.0 41.0 16.0 40.0 [65.0] 41.0 30.0 37.0 25.0 35.0 62.0 457.0 392.0
118th Red ECU 418 Moises Aray M 1996 29.0 37.0 23.0 63.0 60.0 22.0 6.0 [78.0] 31.0 48.0 21.0 56.0 474.0 396.0
119th Blue MEX 464 Alonso Urquiza M 1993 58.0 61.0 [85.0 OCS] 25.0 41.0 37.0 49.0 62.0 34.0 5.0 6.0 20.0 483.0 398.0
120th Red POL 1480 Mateusz Kolata M 1993 30.0 10.0 20.0 42.0 2.0 [78.0] 69.0 69.0 69.0 41.0 19.0 29.0 478.0 400.0
121st Pink PUR 5775 Alejandro Monllor M 1994 10.0 36.0 55.0 39.0 29.0 52.0 39.0 [85.0 DNF] 36.0 3.0 30.0 74.0 488.0 403.0
122nd Red DEN 8191 Mikael Lillegard M 1993 35.0 60.0 44.0 56.0 55.0 12.0 18.0 [76.0] 27.0 6.0 68.0 22.0 479.0 403.0
123rd Pink FIN 491 Elmeri Piltti M 1994 4.0 56.0 71.0 71.0 39.0 15.0 20.0 26.0 14.0 14.0 [85.0 OCS] 75.0 490.0 405.0
124th Blue ECU 1440 Rafael Viteri M 1996 59.0 56.0 42.0 56.0 [74.0] 10.0 8.0 36.0 42.0 71.0 26.0 1.0 481.0 407.0
125th White NOR 3578 Magnus Andersen M 1993 17.0 9.0 17.0 17.0 [85.0 OCS] 85.0 BFD 68.0 19.0 44.0 20.0 62.0 54.0 497.0 412.0
126th Green AUT 121 Tanja Frank F 1993 39.0 24.0 42.0 37.0 15.0 66.0 36.0 37.0 36.0 51.0 [67.0] 29.0 479.0 412.0
127th Red SLO 1897 Zan Luka Zelko M 1994 [85.0 OCS] 57.0 61.0 66.0 51.0 32.0 46.0 20.0 24.0 4.0 22.0 30.0 498.0 413.0
128th Pink POR 2442 Duarte Monteiro M 1994 45.0 50.0 28.0 22.0 38.0 53.0 11.0 51.0 24.0 [70.0] 41.0 50.0 483.0 413.0
129th Pink SLO 957 Enej Kocjancic M 1993 [65.0] 42.0 22.0 28.0 36.0 20.0 40.0 64.0 50.0 62.0 14.0 37.0 480.0 415.0
130th Yellow NOR 3576 Harald Faste M 1994 35.0 [85.0 DSQ] 13.0 5.0 20.0 36.0 62.0 47.0 11.0 79.0 23.0 85.0 OCS 501.0 416.0
131st Yellow SIN 111 Darren Choy M 1994 46.0 27.0 39.0 42.0 [85.0 OCS] 3.0 41.0 52.0 85.0 OCS 8.0 39.0 36.0 503.0 418.0
132nd Green THA 114 Narisara Yusawat F 1993 38.0 43.0 [77.0] 56.0 49.0 37.0 47.0 30.0 7.0 11.0 48.0 52.0 495.0 418.0
133rd Blue SLO 167 Matej Stanic M 1993 55.0 60.0 35.0 45.0 59.0 22.0 13.0 15.0 [85.0 OCS] 24.0 44.0 48.0 505.0 420.0
134th Pink TRI 1012 Wesley Scott M 1993 38.0 19.0 32.0 34.0 71.0 23.0 48.0 25.0 52.0 34.0 [85.0 OCS] 44.0 505.0 420.0
135th Pink UKR 93 Anna Kyselova F 1993 [66.0] 53.0 31.0 31.0 34.0 33.0 52.0 23.0 63.0 20.0 63.0 19.0 488.0 422.0
136th White MEX 548 Javier Patron M 1993 21.0 55.0 41.0 [70.0] 54.0 27.0 14.0 41.0 64.0 17.0 60.0 29.0 493.0 423.0
137th Pink CRO 963 Bartul Plenkovic M 1993 53.0 15.0 19.0 14.0 5.0 70.0 58.0 69.0 [85.0 OCS] 69.0 46.0 12.0 515.0 430.0
138th Green GBR 5559 David Grant M 1994 47.0 28.0 29.0 27.0 19.0 69.0 24.0 35.0 40.0 66.0 52.0 [85.0 OCS] 521.0 436.0
139th Red BEL 1087 Sebastien Devos M 1994 49.0 28.0 43.0 32.0 42.0 45.0 [65.0] 50.0 48.0 29.0 45.0 26.0 502.0 437.0
140th Yellow USA 12208 Person Potts M 1993 70.0 39.0 20.0 46.0 19.0 39.0 59.0 9.0 20.0 [75.0] 60.0 59.0 515.0 440.0
141st Red ITA 6741 Olmo Cerri M 1993 [85.0 OCS] 85.0 OCS 27.0 15.0 11.0 47.0 51.0 22.0 40.0 53.0 37.0 54.0 527.0 442.0
142nd White AUS 295 Matthew Wearn M 1995 39.0 50.0 57.0 58.0 33.0 39.0 [66.0] 40.0 59.0 21.0 34.0 12.0 508.0 442.0
143rd Red SIN 117 Andrew Tang M 1996 50.0 26.0 69.0 54.0 68.0 10.0 9.0 65.0 17.0 35.0 40.0 [75.0] 518.0 443.0
144th Yellow NED 2822 Rick Spelde M 1994 63.0 40.0 48.0 53.0 30.0 45.0 60.0 [70.0] 15.0 12.0 56.0 23.0 515.0 445.0
145th Red CHI 330 Nadja Horwitz F 1996 43.0 17.0 26.0 20.0 28.0 60.0 61.0 54.0 [71.0] 58.0 52.0 28.0 518.0 447.0
146th Green ECU 1106 Emilio Quintero M 1993 [85.0 OCS] 31.0 23.0 30.0 54.0 38.0 56.0 41.0 62.0 39.0 60.0 18.0 537.0 452.0
147th Blue BER 1033 Connor Astwood M 1994 27.0 49.0 37.0 35.0 37.0 30.0 58.0 48.0 55.0 [76.0] 35.0 46.0 533.0 457.0
148th Blue THA 115 Sittisart Ponpun M 1995 20.0 52.0 70.0 [74.0] 44.0 6.0 51.0 39.0 28.0 59.0 16.0 73.0 532.0 458.0
149th Green GRE 1526 Maria Drosou F 1994 45.0 45.0 38.0 77.0 63.0 14.0 [85.0 OCS] 38.0 42.0 26.0 58.0 14.0 545.0 460.0
150th Blue CHN 119 Qiu Yu Long M 1994 42.0 58.0 54.0 77.0 66.0 16.0 7.0 47.0 6.0 42.0 [85.0 BFD] 47.0 547.0 462.0
151st White RUS 14 Kirill Luzan M 1995 59.0 71.0 43.0 44.0 70.0 72.0 5.0 59.0 15.0 [77.0] 17.0 15.0 547.0 470.0
152nd Yellow RSA 1382 Edu Lehtinen M 1995 13.0 25.0 54.0 40.0 4.0 63.0 45.0 31.0 66.0 65.0 65.0 [68.0] 539.0 471.0
153rd Green SRB 34 Mina Stanikic F 1993 [85.0 OCS] 85.0 OCS 61.0 38.0 55.0 51.0 20.0 49.0 37.0 17.0 32.0 26.0 556.0 471.0
154th Blue AUS 247 Paris Stowell F 1994 [85.0 OCS] 53.0 60.0 34.0 56.0 15.0 59.0 38.0 43.0 23.0 20.0 72.0 558.0 473.0
155th Blue GER 12324 Hannes Marten M 1995 35.0 45.0 28.0 22.0 35.0 47.0 [85.0 OCS] 11.0 32.0 72.0 85.0 BFD 64.0 561.0 476.0
156th Pink SWE 3947 Anna Hagberg F 1993 39.0 47.0 [76.0] 46.0 13.0 43.0 35.0 62.0 73.0 47.0 28.0 43.0 552.0 476.0
157th White GBR 5683 Matt Wallis M 1994 43.0 64.0 40.0 47.0 59.0 43.0 47.0 34.0 39.0 [69.0] 26.0 37.0 548.0 479.0
158th Pink ARG 3023 Cesar Cosacow M 1993 48.0 7.0 24.0 15.0 [85.0 OCS] 58.0 85.0 DNF 20.0 62.0 39.0 67.0 56.0 566.0 481.0
159th Pink URU 197 Florencia Parnizari F 1994 62.0 55.0 25.0 41.0 28.0 11.0 55.0 47.0 49.0 [85.0 DNF] 54.0 64.0 576.0 491.0
160th White CRO 954 Sven Katnic M 1995 32.0 39.0 51.0 28.0 12.0 70.0 [75.0] 49.0 65.0 32.0 52.0 61.0 566.0 491.0
